| f | ajl|sghk | A6 | NOOB6 | Clone | twit | Fenrir | Fracture | Bleed the Freak | blah | punch3r | taint | BadPee | <[SLY]> | )X( | YOWZA | Ash@S-Mart | CodeMonkey | Bones | r4p3[m3] | retrer | Hero | BoNkErS | SiLAs | YODA | hips | FireArm | The Cleaner | Kukumba | hatedogs | boner | TeLtRoN | BlackDiamond | Ozark | --- | funyinthepants | chained freak | hamsandwich | |
| f | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| ajl|sghk | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| A6 | 7 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NOOB6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clone | 0 | 64 | 12 | 2 | 0 | 17 | 16 | 0 | 0 | 0 | 15 | 4 | 12 | 8 | 3 | 11 | 13 | 0 | 2 | 0 | 10 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| twit | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fenrir | 25 | 40 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 19 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fracture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bleed the Freak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| blah | 0 | 0 | 16 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| punch3r | 4 | 0 | 3 | 0 | 33 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 18 | 0 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| taint | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BadPee | 0 | 0 | 0 | 0 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| <[SLY]> | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| )X( | 0 | 34 | 11 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| YOWZA | 15 | 21 | 0 | 0 | 15 | 6 | 5 | 0 | 0 | 2 | 3 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ash@S-Mart | 34 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CodeMonkey | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bones | 47 | 45 | 6 | 5 | 3 | 24 | 26 | 0 | 0 | 0 | 24 | 20 | 8 | 9 | 5 | 9 | 8 | 0 | 0 | 0 | 6 | 0 | 11 | 15 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| r4p3[m3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| retrer | 19 | 8 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 14 | 6 | 0 | 9 | 16 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hero | 0 | 0 | 3 | 1 | 5 | 0 | 17 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| BoNkErS | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 24 | 0 | 0 | 4 | 0 | 12 | 0 | 4 | 7 | 0 | 15 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SiLAs | 40 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| YODA | 0 | 28 | 0 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FireArm | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| The Cleaner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kukumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hatedogs | 5 | 11 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | 0 | 9 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| boner | 27 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 10 | 1 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| TeLtRoN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlackDiamond | 0 | 37 | 26 | 6 | 4 | 15 | 10 | 0 | 0 | 0 | 29 | 0 | 15 | 1 | 7 | 8 | 5 | 0 | 1 | 0 | 11 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| funyinthepants | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| chained freak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hamsandwich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 93.648 | 87.491 | 62.895 | 56.479 | 49.809 | 49.228 | 46.639 | 46.525 | 44.11 | 42.285 | 41.903 | 41.208 | 41.122 | 40.692 | 38.099 | 37.514 | 36.711 | 35.074 | 34.247 | 33.339 | 33.035 | 32.873 | 32.548 | 32.381 | 32.375 | 30.982 | 30.385 | 30.155 | 29.99 | 27.658 | 26.952 | 26.204 | 23.388 | 21.981 | 16.54 | 15.825 | 15.209 | 13.694 |
| Kill | 260 | 288 | 92 | 25 | 176 | 110 | 136 | 32 | 32 | 38 | 121 | 60 | 80 | 55 | 109 | 84 | 75 | 32 | 166 | 10 | 65 | 45 | 53 | 80 | 58 | 24 | 21 | 1 | 28 | 39 | 35 | 11 | 56 | 6 | 0 | 0 | 0 | 0 |
| Deaths | 61 | 63 | 37 | 2 | 207 | 52 | 131 | 19 | 23 | 52 | 126 | 30 | 65 | 52 | 123 | 105 | 81 | 40 | 276 | 15 | 122 | 63 | 91 | 111 | 81 | 30 | 33 | 2 | 30 | 65 | 75 | 27 | 200 | 3 | 0 | 6 | 0 | 4 |
| Suicide | 3 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 9 | 17 | 4 | 1 | 3 | 2 | 0 | 4 | 8 | 0 | 2 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Frags | 257 | 287 | 92 | 25 | 172 | 106 | 134 | 32 | 32 | 35 | 112 | 43 | 76 | 54 | 106 | 82 | 75 | 28 | 158 | 10 | 63 | 44 | 53 | 75 | 54 | 23 | 20 | 1 | 28 | 35 | 32 | 10 | 53 | 4 | 0 | 0 | 0 | 0 |
| Efficiency | 80.82 | 82 | 71.32 | 92.59 | 45.38 | 67.09 | 50.57 | 62.75 | 58.18 | 40.23 | 47.06 | 58.9 | 53.9 | 50.94 | 46.29 | 43.85 | 48.08 | 41.18 | 36.41 | 40 | 34.05 | 41.12 | 36.81 | 40.32 | 40 | 43.4 | 37.74 | 33.33 | 48.28 | 35 | 29.91 | 27.03 | 20.95 | 57.14 | 0 | 0 | 0 | 0 |
| Skill | 1790.6 | 1627.18 | 1538.59 | 1533.01 | 1490.25 | 1548.93 | 1500.69 | 1553.01 | 1504.91 | 1492.4 | 1504.76 | 1530.66 | 1506.63 | 1500.33 | 1467.74 | 1497.83 | 1488.6 | 1498.53 | 1352.36 | 1521.44 | 1486.76 | 1501.83 | 1488.86 | 1465.92 | 1460.42 | 1492.76 | 1509.11 | 1493.13 | 1442.07 | 1470.09 | 1475.16 | 1497.21 | 1408.73 | 1461.12 | 1492.66 | 1498.4 | 1507.5 | 1480.94 |
| Rel. Frags | 2.707 | 2.742 | 2.791 | 1.892 | 1.25 | .645 | .972 | 1.346 | 1.58 | 2.1 | .657 | .753 | .717 | 1.113 | .513 | .58 | .459 | 1.021 | .643 | .848 | .648 | .457 | .576 | .318 | .651 | .433 | .472 | 1 | .455 | .312 | .408 | .511 | .53 | -.952 | .326 | .17 | 0 | 0 |
| Time | 1:31:39 | 1:03:27 | 0:38:33 | 0:06:42 | 2:00:34 | 1:14:48 | 1:55:00 | 0:47:08 | 0:33:49 | 0:38:37 | 1:59:26 | 0:50:36 | 1:08:52 | 0:46:41 | 1:27:03 | 1:21:25 | 0:42:17 | 0:41:08 | 2:47:58 | 0:05:15 | 1:11:54 | 0:41:29 | 1:25:02 | 1:10:30 | 0:39:41 | 0:23:17 | 0:45:18 | 0:04:47 | 0:23:17 | 1:14:12 | 1:46:48 | 0:31:59 | 1:57:52 | 0:04:10 | 0:21:44 | 0:23:20 | 0:04:51 | 0:23:56 |
| FPH | 796 | 740 | 498 | 1352 | 322 | 392 | 266 | 344 | 56 | 330 | 231 | 371 | 350 | 188 | 261 | 208 | 296 | 125 | 178 | 1120 | 200 | 425 | 81 | 194 | 210 | 430 | 177 | 12 | 283 | 180 | 153 | 80 | 159 | 144 | 703 | 25 | 185 | 37 |
| Maps Played | 14 | 8 | 4 | 3 | 16 | 9 | 16 | 5 | 1 | 4 | 10 | 7 | 11 | 6 | 12 | 7 | 5 | 1 | 28 | 2 | 7 | 6 | 4 | 8 | 7 | 4 | 5 | 2 | 7 | 10 | 10 | 1 | 13 | 5 | 2 | 1 | 1 | 1 |
| FC Frag | 116 | 90 | 54 | 20 | 32 | 20 | 28 | 16 | 0 | 12 | 14 | 42 | 34 | 10 | 34 | 22 | 20 | 4 | 24 | 4 | 16 | 20 | 2 | 14 | 16 | 14 | 4 | 0 | 16 | 14 | 34 | 0 | 16 | 4 | 0 | 0 | 0 | 0 |
| Mod Total | 959 | 496 | 228 | 126 | 476 | 383 | 376 | 239 | 0 | 178 | 348 | 270 | 326 | 93 | 274 | 201 | 134 | 58 | 341 | 88 | 177 | 250 | 63 | 154 | 85 | 144 | 114 | 0 | 82 | 188 | 242 | 33 | 261 | 6 | 255 | 10 | 15 | 15 |
| Total | 1216 | 783 | 320 | 151 | 648 | 489 | 510 | 271 | 32 | 213 | 460 | 313 | 402 | 147 | 380 | 283 | 209 | 86 | 499 | 98 | 240 | 294 | 116 | 229 | 139 | 167 | 134 | 1 | 110 | 223 | 274 | 43 | 314 | 10 | 255 | 10 | 15 | 15 |
| F Return | 53 | 39 | 18 | 7 | 13 | 9 | 14 | 6 | 0 | 6 | 8 | 17 | 17 | 2 | 18 | 12 | 8 | 3 | 14 | 4 | 5 | 8 | 0 | 7 | 7 | 7 | 1 | 0 | 8 | 11 | 16 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| F Def | 22 | 54 | 25 | 6 | 28 | 24 | 23 | 5 | 0 | 9 | 36 | 3 | 32 | 8 | 21 | 20 | 5 | 5 | 12 | 4 | 22 | 2 | 2 | 20 | 14 | 1 | 3 | 0 | 5 | 6 | 9 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| F Capture | 585 | 135 | 30 | 45 | 165 | 90 | 210 | 135 | 0 | 0 | 15 | 30 | 105 | 30 | 45 | 0 | 15 | 15 | 90 | 30 | 0 | 90 | 15 | 15 | 15 | 60 | 15 | 0 | 45 | 75 | 30 | 0 | 15 | 0 | 255 | 0 | 15 | 15 |
| Team Score | 110 | 140 | 90 | 40 | 210 | 220 | 80 | 60 | 0 | 140 | 260 | 150 | 130 | 40 | 140 | 130 | 70 | 30 | 180 | 40 | 120 | 120 | 40 | 80 | 30 | 50 | 90 | 0 | 0 | 70 | 140 | 30 | 200 | 0 | 0 | 10 | 0 | 0 |
| FC Frag Assist | 30 | 16 | 6 | 6 | 14 | 2 | 10 | 10 | 0 | 6 | 2 | 14 | 0 | 0 | 6 | 4 | 4 | 0 | 4 | 2 | 8 | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| F Return Assist | 19 | 7 | 3 | 2 | 7 | 2 | 4 | 3 | 0 | 3 | 1 | 8 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| FC Def | 24 | 15 | 2 | 0 | 7 | 16 | 7 | 4 | 0 | 2 | 12 | 6 | 6 | 3 | 7 | 12 | 10 | 1 | 15 | 1 | 3 | 5 | 4 | 13 | 2 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |

Page created by GibStats