| lag | dub-V | Clone | shrike | Gouki | YOWZA | neoxotb | Bleed the Freak | YODA | hatedogs | bumper | blah | [S] MadMax | Ozark | KiLLa | drunk | Hero | iS/BUCHO | Westlocs03 | FireArm | r4p3[m3] | retrer | medeski | qR.d1e4y0u | Plasmacok | terminator 509 | CaKe | SiLAs | nupor | lood | punch3r | |ReVeRb| | Bones | Koin-J | BlackDiamond | n0 c0mm3nt | |
| lag | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| dub-V | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Clone | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gouki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOWZA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 20 | 15 | 19 | 16 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| neoxotb | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bleed the Freak | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| YODA | 23 | 0 | 0 | 0 | 7 | 13 | 0 | 15 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| hatedogs | 0 | 0 | 7 | 0 | 0 | 15 | 3 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| bumper | 0 | 0 | 20 | 0 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| blah | 0 | 0 | 1 | 28 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| [S] MadMax | 0 | 0 | 0 | 35 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KiLLa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| drunk | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hero | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| iS/BUCHO | 0 | 0 | 0 | 15 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westlocs03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FireArm | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| r4p3[m3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| retrer | 27 | 0 | 1 | 0 | 11 | 6 | 0 | 14 | 0 | 17 | 16 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| medeski | 15 | 26 | 16 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| qR.d1e4y0u | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plasmacok | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| terminator 509 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CaKe | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SiLAs | 1 | 0 | 6 | 0 | 8 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| nupor | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| lood | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| punch3r | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |ReVeRb| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koin-J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlackDiamond | 24 | 38 | 7 | 0 | 8 | 9 | 2 | 12 | 0 | 13 | 18 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 14 | 0 | 12 | 14 | 0 | 3 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| n0 c0mm3nt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 99.277 | 86.92 | 76.312 | 74.629 | 72.27 | 71.292 | 69.105 | 67.306 | 65.005 | 64.607 | 63.995 | 63.107 | 61.923 | 59.152 | 54.567 | 54.203 | 53.559 | 53.505 | 53.166 | 51.116 | 50.807 | 50.49 | 49.155 | 48.265 | 46.904 | 46.372 | 46.322 | 44.012 | 43.91 | 41.373 | 39.071 | 37.245 | 37.245 | 37.245 | 37.016 | 16.06 |
| Kill | 125 | 102 | 117 | 78 | 34 | 127 | 52 | 71 | 94 | 76 | 76 | 68 | 64 | 36 | 26 | 33 | 19 | 46 | 15 | 19 | 6 | 68 | 42 | 17 | 15 | 23 | 14 | 30 | 18 | 6 | 1 | 0 | 0 | 0 | 60 | 0 |
| Deaths | 50 | 28 | 87 | 47 | 10 | 138 | 20 | 39 | 92 | 59 | 56 | 66 | 60 | 16 | 26 | 36 | 7 | 53 | 18 | 17 | 2 | 121 | 91 | 8 | 36 | 50 | 7 | 43 | 48 | 14 | 4 | 0 | 0 | 0 | 226 | 3 |
| Suicide | 7 | 1 | 8 | 1 | 0 | 12 | 1 | 5 | 8 | 3 | 18 | 0 | 6 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 2 |
| Frags | 118 | 101 | 109 | 77 | 34 | 115 | 51 | 66 | 86 | 73 | 58 | 68 | 58 | 35 | 24 | 33 | 17 | 44 | 14 | 19 | 6 | 64 | 39 | 17 | 12 | 21 | 14 | 21 | 18 | 3 | 1 | 0 | 0 | 0 | 53 | -2 |
| Efficiency | 70.24 | 78.29 | 55.61 | 62.1 | 77.27 | 45.45 | 71.83 | 62.86 | 48.31 | 55.3 | 50.88 | 50.75 | 49.15 | 68.63 | 48 | 47.83 | 70.83 | 45.36 | 43.75 | 52.78 | 75 | 34.59 | 30 | 68 | 25 | 29.58 | 66.67 | 32.81 | 27.27 | 17.65 | 20 | 0 | 0 | 0 | 19 | -200 |
| Skill | 1610.95 | 1596.55 | 1526.15 | 1557.25 | 1532.86 | 1507.79 | 1534.81 | 1532.74 | 1473.42 | 1537.04 | 1516.65 | 1530.93 | 1523.03 | 1519.81 | 1494.09 | 1505.13 | 1525.93 | 1464.59 | 1510.19 | 1488.19 | 1528.96 | 1480.86 | 1450.02 | 1504.03 | 1493.55 | 1457.42 | 1489.1 | 1472.77 | 1478.03 | 1493.64 | 1496.03 | 1500 | 1500 | 1500 | 1262.54 | 1460.96 |
| Rel. Frags | 3.281 | 2.077 | 1.343 | 1.65 | 2.639 | .771 | 1.739 | 1.177 | 1.049 | .641 | 1.26 | .696 | .924 | .995 | 1.194 | .767 | .644 | .787 | 1.181 | .852 | .495 | -.258 | .662 | .153 | .761 | .729 | .135 | .198 | .289 | .336 | .015 | 0 | 0 | 0 | .575 | 0 |
| Time | 0:40:51 | 1:07:25 | 1:12:34 | 0:49:28 | 0:29:32 | 2:18:17 | 0:39:48 | 0:25:15 | 0:53:11 | 2:06:18 | 0:42:13 | 0:54:29 | 1:05:02 | 0:57:03 | 0:24:35 | 0:45:20 | 0:29:30 | 1:04:18 | 0:30:36 | 0:32:49 | 0:29:48 | 1:05:37 | 2:12:45 | 0:48:18 | 0:31:50 | 0:55:21 | 0:30:27 | 0:45:54 | 0:43:51 | 0:26:18 | 0:03:12 | 0:14:01 | 0:07:49 | 0:01:25 | 2:54:27 | 0:15:25 |
| FPH | 838 | 427 | 353 | 452 | 325 | 297 | 325 | 777 | 350 | 207 | 473 | 533 | 353 | 737 | 519 | 218 | 298 | 237 | 207 | 334 | 277 | 331 | 180 | 84 | 192 | 212 | 94 | 115 | 147 | 102 | 37 | 64 | 115 | 635 | 197 | 50 |
| Maps Played | 7 | 4 | 11 | 5 | 1 | 11 | 2 | 3 | 8 | 9 | 6 | 8 | 7 | 9 | 5 | 4 | 5 | 6 | 3 | 3 | 3 | 9 | 17 | 2 | 1 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 24 | 1 |
| FC Frag | 54 | 66 | 62 | 36 | 14 | 70 | 16 | 32 | 44 | 44 | 46 | 52 | 38 | 24 | 12 | 18 | 10 | 26 | 4 | 8 | 8 | 20 | 24 | 0 | 4 | 0 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 0 |
| Mod Total | 453 | 379 | 319 | 296 | 126 | 571 | 165 | 261 | 225 | 363 | 275 | 416 | 325 | 666 | 189 | 132 | 130 | 210 | 92 | 164 | 132 | 298 | 360 | 51 | 90 | 175 | 34 | 67 | 90 | 42 | 1 | 15 | 15 | 15 | 521 | 15 |
| Total | 571 | 480 | 428 | 373 | 160 | 686 | 216 | 327 | 311 | 436 | 333 | 484 | 383 | 701 | 213 | 165 | 147 | 254 | 106 | 183 | 138 | 362 | 399 | 68 | 102 | 196 | 48 | 88 | 108 | 45 | 2 | 15 | 15 | 15 | 574 | 13 |
| F Return | 26 | 24 | 28 | 21 | 5 | 31 | 7 | 8 | 15 | 21 | 19 | 23 | 17 | 9 | 7 | 7 | 6 | 13 | 3 | 1 | 4 | 19 | 14 | 3 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| F Def | 35 | 20 | 35 | 22 | 4 | 33 | 17 | 13 | 31 | 12 | 18 | 3 | 7 | 12 | 3 | 7 | 3 | 8 | 2 | 2 | 0 | 17 | 11 | 8 | 0 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| F Capture | 180 | 180 | 15 | 135 | 75 | 180 | 45 | 120 | 75 | 135 | 15 | 105 | 135 | 495 | 90 | 0 | 75 | 75 | 30 | 90 | 90 | 120 | 225 | 30 | 15 | 45 | 0 | 15 | 60 | 0 | 0 | 15 | 15 | 15 | 195 | 15 |
| Team Score | 120 | 60 | 150 | 60 | 20 | 200 | 70 | 70 | 40 | 120 | 150 | 190 | 100 | 120 | 60 | 90 | 30 | 70 | 50 | 60 | 20 | 110 | 70 | 10 | 60 | 120 | 20 | 30 | 20 | 40 | 0 | 0 | 0 | 0 | 250 | 0 |
| FC Frag Assist | 20 | 16 | 12 | 8 | 2 | 22 | 2 | 8 | 4 | 14 | 10 | 20 | 14 | 2 | 10 | 4 | 2 | 8 | 2 | 0 | 6 | 4 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| F Return Assist | 9 | 5 | 8 | 5 | 2 | 9 | 2 | 3 | 3 | 8 | 5 | 9 | 7 | 2 | 5 | 3 | 2 | 5 | 1 | 1 | 4 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| FC Def | 9 | 8 | 9 | 9 | 4 | 26 | 6 | 7 | 13 | 9 | 12 | 14 | 7 | 2 | 2 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |

Page created by GibStats