| epsilon | spohmai | neoxotb | clip | Fenrir | Audi. | B33r30 | <[SLY]> | BadPee | A6 | retrer | Bones | playah | Entr0pY | YODA | Clone | fowl | BlackDiamond | hatedogs | TwistedSoul | Squirrel | YOWZA | [S] Jagi | Timmy | blah | DukeTogo | punch3r | Bleed the Freak | )X( | Ash@S-Mart | deadlylies | barrel diver | boner | SuCk It HoE | ben n jerry's | chained freak | TeLtRoN | barrel | Carnifex | stab | f!x! | |
| epsilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| spohmai | 0 | 0 | 8 | 0 | 18 | 22 | 32 | 7 | 1 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 18 | 0 | 3 | 0 | 0 | 12 | 0 | 8 | 6 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| neoxotb | 0 | 14 | 0 | 0 | 1 | 8 | 4 | 8 | 0 | 7 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 6 | 0 | 0 | 2 | 6 | 7 | 10 | 0 | 5 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| clip | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenrir | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Audi. | 0 | 35 | 15 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 12 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B33r30 | 0 | 48 | 16 | 11 | 0 | 0 | 0 | 14 | 22 | 0 | 17 | 14 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| <[SLY]> | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BadPee | 0 | 12 | 0 | 4 | 0 | 20 | 23 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| A6 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 13 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| retrer | 0 | 0 | 0 | 0 | 0 | 14 | 35 | 0 | 7 | 24 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 6 | 5 | 0 | 7 | 14 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Bones | 0 | 3 | 6 | 0 | 5 | 14 | 16 | 6 | 1 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| playah | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Entr0pY | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 6 | 0 | 34 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 5 | 7 | 6 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YODA | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clone | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fowl | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BlackDiamond | 0 | 12 | 8 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 15 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 3 | 6 | 20 | 3 | 0 | 0 | 19 | 0 | 6 | 6 | 12 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| hatedogs | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 13 | 0 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TwistedSoul | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squirrel | 0 | 7 | 19 | 0 | 16 | 0 | 12 | 5 | 1 | 10 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOWZA | 9 | 0 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 4 | 2 | 5 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [S] Jagi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy | 0 | 30 | 12 | 6 | 1 | 0 | 0 | 11 | 19 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| blah | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 0 | 17 | 0 | 5 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DukeTogo | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| punch3r | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bleed the Freak | 0 | 21 | 14 | 7 | 7 | 0 | 0 | 4 | 1 | 9 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| )X( | 0 | 0 | 9 | 0 | 11 | 0 | 19 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ash@S-Mart | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| deadlylies | 0 | 25 | 0 | 19 | 0 | 1 | 0 | 0 | 7 | 0 | 15 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| barrel diver | 0 | 0 | 18 | 0 | 9 | 0 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| boner | 0 | 0 | 10 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SuCk It HoE | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ben n jerry's | 0 | 46 | 18 | 13 | 0 | 3 | 2 | 0 | 15 | 0 | 9 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| chained freak | 8 | 0 | 5 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TeLtRoN | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| barrel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carnifex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| stab | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f!x! | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 85.246 | 75.39 | 57.979 | 47.815 | 44.09 | 42.938 | 42.422 | 40.52 | 35.635 | 33.785 | 29.961 | 29.453 | 28.543 | 27.535 | 26.808 | 25.825 | 25.643 | 25.472 | 23.859 | 23.674 | 21.199 | 20.661 | 20.641 | 20.435 | 20.416 | 20.343 | 19.121 | 18.334 | 16.135 | 14.969 | 12.476 | 12.417 | 11.031 | 10.724 | 9.986 | 5.956 | 4.861 | 4.508 | -5.353 | -5.457 | -8.283 |
| Kill | 151 | 373 | 240 | 73 | 84 | 87 | 211 | 77 | 113 | 130 | 104 | 98 | 23 | 72 | 62 | 44 | 36 | 83 | 78 | 31 | 73 | 42 | 14 | 94 | 55 | 25 | 39 | 60 | 59 | 36 | 35 | 34 | 13 | 12 | 51 | 6 | 5 | 1 | 0 | 0 | 2 |
| Deaths | 24 | 183 | 115 | 21 | 44 | 99 | 177 | 37 | 104 | 101 | 157 | 95 | 15 | 110 | 63 | 43 | 47 | 162 | 99 | 35 | 111 | 79 | 12 | 119 | 74 | 23 | 47 | 79 | 89 | 46 | 83 | 67 | 35 | 30 | 133 | 27 | 16 | 3 | 0 | 1 | 21 |
| Suicide | 0 | 6 | 1 | 0 | 4 | 5 | 2 | 4 | 0 | 12 | 7 | 2 | 0 | 11 | 1 | 2 | 2 | 3 | 3 | 2 | 4 | 0 | 2 | 10 | 4 | 1 | 7 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frags | 151 | 367 | 239 | 73 | 80 | 82 | 209 | 73 | 113 | 118 | 97 | 96 | 23 | 61 | 61 | 42 | 34 | 80 | 75 | 29 | 69 | 42 | 12 | 84 | 51 | 24 | 32 | 58 | 55 | 35 | 34 | 32 | 12 | 12 | 48 | 6 | 5 | 1 | 0 | 0 | 1 |
| Efficiency | 86.29 | 66.73 | 67.51 | 77.66 | 64.52 | 45.3 | 54.15 | 66.36 | 52.07 | 53.88 | 38.19 | 50.26 | 60.53 | 35.67 | 49.19 | 49.41 | 41.98 | 33.06 | 43.1 | 45.31 | 38.33 | 34.71 | 50 | 41.38 | 40.8 | 51.06 | 40.51 | 42.34 | 38.19 | 43.21 | 29.06 | 32.32 | 25.53 | 28.57 | 26.52 | 18.18 | 23.81 | 25 | 0 | 0 | 4.55 |
| Skill | 1799.2 | 1585.04 | 1595.65 | 1531.44 | 1508.95 | 1490.55 | 1513.22 | 1526.41 | 1521.21 | 1489.7 | 1535.37 | 1501.89 | 1508.99 | 1494.06 | 1510.4 | 1517.62 | 1510.37 | 1478.84 | 1455.13 | 1495.94 | 1456.4 | 1484.5 | 1496.34 | 1482.92 | 1497.25 | 1468.15 | 1466.72 | 1475.24 | 1484.98 | 1480.84 | 1446.34 | 1486.74 | 1481.12 | 1465.47 | 1469.14 | 1448.57 | 1493.43 | 1492.22 | 1500 | 1498.45 | 1426.83 |
| Rel. Frags | 2.119 | 1.928 | 1.106 | 1.22 | 1.446 | 2.106 | .892 | 1.021 | .899 | .83 | .91 | .646 | .596 | 1.235 | .613 | .591 | .92 | 1.127 | .807 | .749 | .774 | .85 | .426 | .366 | .494 | .455 | .678 | .349 | .268 | .135 | .615 | .279 | .544 | .502 | .281 | .588 | .051 | .01 | 0 | 0 | .005 |
| Time | 0:50:09 | 1:39:08 | 2:00:30 | 0:30:06 | 0:39:40 | 1:07:53 | 1:27:34 | 0:35:32 | 1:20:17 | 1:03:38 | 1:42:19 | 0:52:28 | 0:16:29 | 0:58:36 | 0:39:23 | 0:39:00 | 0:26:35 | 1:33:09 | 1:20:02 | 0:42:09 | 1:00:23 | 1:30:33 | 0:14:32 | 0:57:47 | 1:06:31 | 0:13:28 | 0:32:36 | 0:54:30 | 0:47:35 | 0:31:32 | 0:31:04 | 0:44:06 | 0:28:18 | 0:15:54 | 0:55:16 | 0:27:59 | 0:09:06 | 0:11:49 | 0:04:43 | 0:01:12 | 0:07:12 |
| FPH | 1028 | 598 | 463 | 582 | 431 | 227 | 398 | 535 | 361 | 320 | 361 | 333 | 385 | 347 | 423 | 324 | 428 | 314 | 266 | 249 | 216 | 153 | 169 | 338 | 231 | 294 | 206 | 242 | 220 | 239 | 88 | 180 | 150 | 173 | 277 | 12 | 39 | 5 | 381 | 0 | 8 |
| Maps Played | 10 | 14 | 14 | 5 | 8 | 6 | 10 | 4 | 10 | 10 | 12 | 11 | 3 | 9 | 4 | 6 | 4 | 13 | 13 | 6 | 10 | 5 | 1 | 6 | 8 | 4 | 7 | 9 | 6 | 6 | 7 | 4 | 6 | 1 | 7 | 6 | 2 | 1 | 0 | 2 | 4 |
| FC Frag | 90 | 98 | 76 | 26 | 16 | 32 | 34 | 34 | 36 | 44 | 46 | 26 | 2 | 16 | 24 | 14 | 6 | 18 | 30 | 16 | 24 | 22 | 10 | 44 | 20 | 8 | 22 | 20 | 16 | 14 | 2 | 6 | 6 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mod Total | 709 | 622 | 691 | 219 | 205 | 175 | 373 | 244 | 371 | 222 | 520 | 196 | 83 | 278 | 217 | 169 | 156 | 408 | 280 | 146 | 149 | 190 | 29 | 242 | 206 | 42 | 80 | 162 | 120 | 91 | 12 | 101 | 59 | 34 | 208 | 0 | 1 | 0 | 30 | 0 | 0 |
| Total | 860 | 989 | 930 | 292 | 285 | 257 | 582 | 317 | 484 | 340 | 617 | 292 | 106 | 339 | 278 | 211 | 190 | 488 | 355 | 175 | 218 | 232 | 41 | 326 | 257 | 66 | 112 | 220 | 175 | 126 | 46 | 133 | 71 | 46 | 256 | 6 | 6 | 1 | 30 | 0 | 1 |
| F Return | 40 | 51 | 30 | 8 | 7 | 13 | 18 | 13 | 13 | 21 | 22 | 11 | 3 | 10 | 13 | 6 | 3 | 10 | 11 | 6 | 10 | 5 | 4 | 17 | 5 | 2 | 4 | 8 | 7 | 8 | 0 | 4 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Def | 37 | 41 | 35 | 24 | 7 | 13 | 64 | 13 | 31 | 11 | 27 | 11 | 1 | 6 | 18 | 3 | 3 | 7 | 21 | 8 | 10 | 5 | 3 | 15 | 5 | 7 | 7 | 7 | 10 | 6 | 0 | 15 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| F Capture | 405 | 105 | 210 | 0 | 90 | 60 | 0 | 90 | 105 | 0 | 75 | 0 | 30 | 90 | 30 | 90 | 30 | 120 | 30 | 60 | 30 | 60 | 0 | 45 | 30 | 0 | 15 | 30 | 30 | 30 | 0 | 0 | 0 | 15 | 45 | 0 | 0 | 0 | 30 | 0 | 0 |
| Team Score | 90 | 270 | 280 | 140 | 70 | 50 | 230 | 70 | 160 | 120 | 330 | 130 | 40 | 140 | 110 | 40 | 110 | 240 | 170 | 50 | 70 | 80 | 10 | 100 | 130 | 20 | 30 | 90 | 50 | 20 | 10 | 70 | 50 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Frag Assist | 26 | 10 | 18 | 2 | 2 | 0 | 6 | 8 | 10 | 4 | 4 | 4 | 0 | 2 | 8 | 8 | 0 | 4 | 10 | 4 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Return Assist | 17 | 7 | 10 | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 0 | 2 | 5 | 4 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Def | 4 | 40 | 32 | 18 | 12 | 6 | 19 | 11 | 12 | 18 | 13 | 11 | 7 | 12 | 9 | 4 | 4 | 7 | 4 | 0 | 5 | 10 | 0 | 15 | 10 | 5 | 2 | 2 | 7 | 10 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |

Page created by GibStats