|   | Name | FC Frag Assist | Kill | Deaths | Suicide | Frags | Efficiency | Skill | Rel. Frags | Rank | Time | FPH | Maps Played | FC Frag | Mod Total | Total | F Return | F Def | F Capture | Team Score | F Return Assist | FC Def |
| 1. | Ozark | 406 | 2727 | 1535 | 93 | 2634 | 63.18 | 2097.47 | .897 | 67.65 | 44:58:26 | 383 | 352 | 1432 | 14620 | 17254 | 678 | 512 | 7815 | 3350 | 230 | 197 |
| 2. | Fenrir | 240 | 2399 | 1738 | 55 | 2344 | 57.42 | 1740.31 | 1.449 | 65.754 | 22:51:51 | 476 | 193 | 872 | 8551 | 10895 | 413 | 365 | 3975 | 2370 | 141 | 175 |
| 3. | sun sun | 236 | 743 | 79 | 11 | 732 | 90.26 | 2890.73 | 2.139 | 70.288 | 5:01:37 | 1003 | 62 | 542 | 4314 | 5046 | 246 | 89 | 2670 | 380 | 129 | 22 |
| 4. | Clone | 234 | 2261 | 2061 | 88 | 2173 | 51.32 | 1632.94 | 1.093 | 60.419 | 26:05:15 | 373 | 202 | 950 | 7579 | 9752 | 434 | 584 | 1935 | 3100 | 135 | 207 |
| 5. | hatedogs | 226 | 2231 | 2454 | 123 | 2108 | 46.21 | 1079.91 | .662 | 53.49 | 39:52:00 | 300 | 267 | 928 | 9852 | 11960 | 402 | 428 | 4350 | 3150 | 120 | 248 |
| 6. | BlackDiamond | 216 | 1848 | 6645 | 139 | 1709 | 20.46 | -2233.92 | .549 | 27.927 | 85:37:49 | 203 | 611 | 926 | 15757 | 17466 | 546 | 223 | 6240 | 7250 | 151 | 205 |
| 7. | BadPee | 202 | 3354 | 3592 | 117 | 3237 | 47.4 | 1456.17 | .93 | 65.924 | 38:24:28 | 377 | 299 | 1118 | 11249 | 14486 | 502 | 894 | 3270 | 4810 | 117 | 336 |
| 8. | hops | 194 | 1567 | 505 | 17 | 1550 | 75.43 | 2484.65 | 1.911 | 69.996 | 8:17:12 | 743 | 71 | 678 | 4607 | 6157 | 275 | 237 | 2280 | 720 | 103 | 120 |
| 9. | neoxotb | 180 | 1926 | 1217 | 36 | 1890 | 60.83 | 1792.42 | 1.413 | 63.032 | 18:20:44 | 422 | 131 | 706 | 5865 | 7755 | 295 | 295 | 2100 | 1990 | 99 | 200 |
| 10. | chained freak | 166 | 847 | 929 | 37 | 810 | 46.58 | 1561.04 | .856 | 47.075 | 27:35:36 | 225 | 147 | 568 | 5401 | 6211 | 288 | 161 | 2910 | 1150 | 104 | 54 |
| 11. | Bones | 164 | 1747 | 1726 | 82 | 1665 | 49.1 | 1470.52 | .607 | 52.275 | 22:52:59 | 337 | 235 | 636 | 6064 | 7729 | 278 | 234 | 1680 | 2790 | 94 | 188 |
| 12. | r4p3[m3] | 164 | 1648 | 1017 | 36 | 1612 | 61.32 | 1896.38 | 1.345 | 61.088 | 18:44:07 | 388 | 126 | 690 | 5664 | 7276 | 310 | 300 | 2190 | 1760 | 88 | 162 |
| 13. | playah | 160 | 1079 | 726 | 49 | 1030 | 58.66 | 1728.89 | 1.287 | 54.846 | 17:40:18 | 347 | 126 | 672 | 5104 | 6134 | 335 | 128 | 2700 | 950 | 97 | 62 |
| 14. | Timmy | 150 | 1150 | 1066 | 76 | 1074 | 50.19 | 1701.18 | .9 | 50.853 | 12:22:23 | 528 | 100 | 580 | 5469 | 6543 | 240 | 282 | 2325 | 1700 | 75 | 117 |
| 15. | Fracture | 148 | 970 | 601 | 22 | 948 | 61.2 | 1984.97 | 1.12 | 55.006 | 14:24:20 | 384 | 96 | 502 | 4592 | 5540 | 231 | 218 | 2055 | 1280 | 89 | 69 |
| 16. | blah | 142 | 1647 | 1950 | 60 | 1587 | 44.87 | 1395.58 | .817 | 51.655 | 22:03:49 | 320 | 179 | 642 | 5491 | 7078 | 272 | 309 | 540 | 3320 | 71 | 195 |
| 17. | YODA | 140 | 1977 | 2199 | 111 | 1866 | 45.9 | 1395.32 | .858 | 54.281 | 25:42:23 | 294 | 175 | 692 | 5712 | 7578 | 272 | 461 | 1215 | 2540 | 74 | 318 |
| 18. | YOWZA | 140 | 1224 | 1514 | 78 | 1146 | 43.08 | 1399.67 | .863 | 48.158 | 27:28:51 | 226 | 150 | 524 | 5073 | 6219 | 236 | 274 | 1515 | 2140 | 73 | 171 |
| 19. | f | 122 | 799 | 151 | 10 | 789 | 83.94 | 2319.08 | 2.177 | 66.787 | 4:11:16 | 854 | 41 | 388 | 2791 | 3580 | 172 | 114 | 1590 | 290 | 67 | 48 |
| 20. | T5-R | 110 | 601 | 745 | 44 | 557 | 42.78 | 1611.91 | .526 | 42.54 | 10:27:03 | 464 | 131 | 354 | 4299 | 4856 | 195 | 114 | 2355 | 1060 | 65 | 46 |

Page created by GibStats