|   | Name | FC Def | Kill | Deaths | Suicide | Frags | Efficiency | Skill | Rel. Frags | Rank | Time | FPH | Maps Played | FC Frag | Mod Total | Total | F Return | F Def | F Capture | Team Score | FC Frag Assist | F Return Assist |
| 1. | BadPee | 336 | 3354 | 3592 | 117 | 3237 | 47.4 | 1456.17 | .93 | 65.924 | 38:24:28 | 377 | 299 | 1118 | 11249 | 14486 | 502 | 894 | 3270 | 4810 | 202 | 117 |
| 2. | YODA | 318 | 1977 | 2199 | 111 | 1866 | 45.9 | 1395.32 | .858 | 54.281 | 25:42:23 | 294 | 175 | 692 | 5712 | 7578 | 272 | 461 | 1215 | 2540 | 140 | 74 |
| 3. | hatedogs | 248 | 2231 | 2454 | 123 | 2108 | 46.21 | 1079.91 | .662 | 53.49 | 39:52:00 | 300 | 267 | 928 | 9852 | 11960 | 402 | 428 | 4350 | 3150 | 226 | 120 |
| 4. | Clone | 207 | 2261 | 2061 | 88 | 2173 | 51.32 | 1632.94 | 1.093 | 60.419 | 26:05:15 | 373 | 202 | 950 | 7579 | 9752 | 434 | 584 | 1935 | 3100 | 234 | 135 |
| 5. | punch3r | 206 | 1263 | 1497 | 107 | 1156 | 43.57 | 1189.2 | .456 | 44.85 | 20:44:20 | 291 | 175 | 424 | 4899 | 6055 | 204 | 354 | 585 | 2980 | 90 | 56 |
| 6. | BlackDiamond | 205 | 1848 | 6645 | 139 | 1709 | 20.46 | -2233.92 | .549 | 27.927 | 85:37:49 | 203 | 611 | 926 | 15757 | 17466 | 546 | 223 | 6240 | 7250 | 216 | 151 |
| 7. | neoxotb | 200 | 1926 | 1217 | 36 | 1890 | 60.83 | 1792.42 | 1.413 | 63.032 | 18:20:44 | 422 | 131 | 706 | 5865 | 7755 | 295 | 295 | 2100 | 1990 | 180 | 99 |
| 8. | Ozark | 197 | 2727 | 1535 | 93 | 2634 | 63.18 | 2097.47 | .897 | 67.65 | 44:58:26 | 383 | 352 | 1432 | 14620 | 17254 | 678 | 512 | 7815 | 3350 | 406 | 230 |
| 9. | blah | 195 | 1647 | 1950 | 60 | 1587 | 44.87 | 1395.58 | .817 | 51.655 | 22:03:49 | 320 | 179 | 642 | 5491 | 7078 | 272 | 309 | 540 | 3320 | 142 | 71 |
| 10. | Bones | 188 | 1747 | 1726 | 82 | 1665 | 49.1 | 1470.52 | .607 | 52.275 | 22:52:59 | 337 | 235 | 636 | 6064 | 7729 | 278 | 234 | 1680 | 2790 | 164 | 94 |
| 11. | SiLAs | 181 | 1561 | 1569 | 75 | 1486 | 48.64 | 1172.89 | .731 | 50.092 | 18:26:22 | 282 | 146 | 344 | 3732 | 5218 | 163 | 338 | 600 | 2000 | 72 | 34 |
| 12. | Fenrir | 175 | 2399 | 1738 | 55 | 2344 | 57.42 | 1740.31 | 1.449 | 65.754 | 22:51:51 | 476 | 193 | 872 | 8551 | 10895 | 413 | 365 | 3975 | 2370 | 240 | 141 |
| 13. | YOWZA | 171 | 1224 | 1514 | 78 | 1146 | 43.08 | 1399.67 | .863 | 48.158 | 27:28:51 | 226 | 150 | 524 | 5073 | 6219 | 236 | 274 | 1515 | 2140 | 140 | 73 |
| 14. | r4p3[m3] | 162 | 1648 | 1017 | 36 | 1612 | 61.32 | 1896.38 | 1.345 | 61.088 | 18:44:07 | 388 | 126 | 690 | 5664 | 7276 | 310 | 300 | 2190 | 1760 | 164 | 88 |
| 15. | Hero | 152 | 1189 | 1473 | 42 | 1147 | 43.78 | 1401.87 | .846 | 48.227 | 14:35:15 | 319 | 117 | 426 | 3515 | 4662 | 190 | 153 | 600 | 1860 | 86 | 48 |
| 16. | )X( | 145 | 1258 | 1469 | 45 | 1213 | 45.23 | 1334.63 | .808 | 48.495 | 18:27:06 | 281 | 126 | 354 | 3979 | 5192 | 194 | 266 | 810 | 2100 | 62 | 48 |
| 17. | Ash@S-Mart | 144 | 1141 | 1063 | 61 | 1080 | 50.4 | 1324.82 | .712 | 47.97 | 12:17:21 | 315 | 116 | 376 | 2794 | 3874 | 170 | 141 | 360 | 1510 | 58 | 35 |
| 18. | FireArm | 133 | 990 | 1748 | 101 | 889 | 33.71 | 1052.54 | .452 | 39.941 | 26:25:45 | 200 | 148 | 244 | 4412 | 5301 | 103 | 143 | 840 | 2870 | 48 | 31 |
| 19. | hops | 120 | 1567 | 505 | 17 | 1550 | 75.43 | 2484.65 | 1.911 | 69.996 | 8:17:12 | 743 | 71 | 678 | 4607 | 6157 | 275 | 237 | 2280 | 720 | 194 | 103 |
| 20. | Timmy | 117 | 1150 | 1066 | 76 | 1074 | 50.19 | 1701.18 | .9 | 50.853 | 12:22:23 | 528 | 100 | 580 | 5469 | 6543 | 240 | 282 | 2325 | 1700 | 150 | 75 |

Page created by GibStats