| neoxotb | blah | Clone | BlackDiamond | chained freak | FireArm | qR.d1e4y0u | |
| neoxotb | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| blah | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Clone | 20 | 2 | 0 | 1 | 0 | 0 | 0 |
| BlackDiamond | 0 | 0 | 6 | 0 | 3 | 2 | 0 |
| chained freak | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| FireArm | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| qR.d1e4y0u | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rank | 100 | 48.562 | 33.552 | 31.977 | 21.135 | 14.309 | 2.837 |
| Kill | 36 | 6 | 14 | 3 | 7 | 3 | 0 |
| Deaths | 6 | 6 | 23 | 11 | 13 | 9 | 1 |
| Suicide | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Frags | 36 | 6 | 14 | 3 | 6 | 2 | 0 |
| Efficiency | 85.71 | 50 | 37.84 | 21.43 | 31.58 | 18.18 | 0 |
| Skill | 1543.29 | 1522.39 | 1489.02 | 1505.66 | 1483.69 | 1487.11 | 1486.43 |
| Rel. Frags | 2.283 | 1.223 | .92 | 1.287 | .66 | .519 | .108 |
| Time | 0:15:10 | 0:07:56 | 0:15:10 | 0:12:56 | 0:14:21 | 0:10:54 | 0:22:18 |
| FPH | 834 | 854 | 336 | 552 | 255 | 264 | 26 |
| FC Frag | 14 | 10 | 14 | 0 | 2 | 0 | 0 |
| Mod Total | 175 | 107 | 71 | 116 | 55 | 46 | 10 |
| Total | 211 | 113 | 85 | 119 | 61 | 48 | 10 |
| F Return | 6 | 5 | 7 | 0 | 1 | 0 | 0 |
| F Def | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| F Capture | 105 | 0 | 15 | 45 | 30 | 15 | 0 |
| Team Score | 30 | 80 | 30 | 70 | 20 | 30 | 10 |
| FC Frag Assist | 4 | 8 | 2 | 0 | 0 | 0 | 0 |
| F Return Assist | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
| FC Def | 5 | 0 | 0 | 0 | 1 | 1 | 0 |

Page created by GibStats