| Fenrir | Ash@S-Mart | gusta | Hero | TeLtRoN | FireArm | )X( | medeski | CodeMonkey | blah | YOWZA | BadPee | BlackDiamond | |
| Fenrir | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 0 |
| Ash@S-Mart | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 8 | 1 | 2 | 1 |
| gusta | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 2 | 0 |
| Hero | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 4 | 3 | 5 | 0 |
| TeLtRoN | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 1 | 0 | 7 | 0 |
| FireArm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| )X( | 5 | 6 | 8 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| medeski | 9 | 7 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CodeMonkey | 8 | 14 | 6 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| blah | 6 | 12 | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOWZA | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BadPee | 13 | 6 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlackDiamond | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 96.324 | 84.166 | 68.271 | 58.512 | 55.34 | 22.46 | 16.228 | 10.419 | 8.86 | 8.152 | 7.641 | 5.469 | -2.103 |
| Kill | 45 | 49 | 33 | 32 | 30 | 7 | 23 | 18 | 19 | 16 | 7 | 18 | 1 |
| Deaths | 10 | 23 | 13 | 25 | 25 | 6 | 37 | 28 | 44 | 34 | 12 | 39 | 2 |
| Suicide | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 |
| Frags | 44 | 49 | 31 | 30 | 29 | 7 | 23 | 14 | 18 | 16 | 7 | 15 | 1 |
| Efficiency | 81.48 | 68.06 | 70.45 | 54.55 | 53.7 | 53.85 | 38.33 | 33.33 | 29.03 | 32 | 36.84 | 27.78 | 33.33 |
| Skill | 1526.93 | 1516.57 | 1516.97 | 1511.72 | 1509.93 | 1501.47 | 1483.9 | 1489.55 | 1484.03 | 1485.17 | 1496.47 | 1483.96 | 1493.3 |
| Rel. Frags | 2.397 | 2.055 | 1.671 | 1.808 | 1.712 | .575 | .521 | .507 | .575 | .452 | .192 | .521 | .014 |
| Time | 0:16:58 | 0:16:58 | 0:11:23 | 0:16:58 | 0:16:58 | 0:24:49 | 0:16:58 | 0:32:24 | 0:34:24 | 0:34:03 | 0:03:48 | 0:15:04 | 0:01:52 |
| FPH | 618 | 530 | 643 | 466 | 442 | 101 | 134 | 68 | 73 | 58 | 221 | 151 | 32 |
| FC Frag | 12 | 16 | 14 | 10 | 6 | 4 | 2 | 8 | 2 | 2 | 4 | 4 | 0 |
| Mod Total | 131 | 101 | 91 | 102 | 96 | 35 | 15 | 23 | 24 | 17 | 7 | 23 | 0 |
| Total | 175 | 150 | 122 | 132 | 125 | 42 | 38 | 37 | 42 | 33 | 14 | 38 | 1 |
| F Return | 5 | 6 | 4 | 7 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 |
| F Def | 9 | 1 | 3 | 3 | 5 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 |
| F Capture | 90 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Team Score | 10 | 70 | 60 | 70 | 60 | 30 | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
| FC Frag Assist | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Return Assist | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FC Def | 1 | 4 | 10 | 7 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 |

Page created by GibStats