| The Cleaner | YimSaw | WasteR | Clone | Gomi | Ozark | FireArm | punch3r | medeski | Entr0pY | BlackDiamond | Pudi | |
| The Cleaner | 0 | 0 | 4 | 2 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| YimSaw | 0 | 0 | 10 | 10 | 10 | 5 | 0 | 3 | 0 | 0 | 1 | 3 |
| WasteR | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Clone | 13 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 |
| Gomi | 19 | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 1 | 1 | 0 |
| Ozark | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| FireArm | 0 | 0 | 8 | 14 | 10 | 11 | 0 | 8 | 0 | 0 | 2 | 0 |
| punch3r | 9 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 3 | 1 | 0 |
| medeski | 0 | 0 | 14 | 19 | 19 | 11 | 0 | 12 | 0 | 0 | 5 | 0 |
| Entr0pY | 0 | 0 | 12 | 3 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| BlackDiamond | 5 | 10 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Pudi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Rank | 99.194 | 81.493 | 72.806 | 66.584 | 63.538 | 58.62 | 36.989 | 36.376 | 28.204 | 21.58 | 19.452 | 6.432 |
| Kill | 62 | 58 | 49 | 48 | 52 | 39 | 30 | 32 | 26 | 13 | 10 | 3 |
| Deaths | 23 | 42 | 17 | 30 | 55 | 12 | 53 | 46 | 80 | 30 | 26 | 8 |
| Suicide | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Frags | 62 | 55 | 49 | 46 | 52 | 36 | 28 | 31 | 26 | 13 | 10 | 1 |
| Efficiency | 72.94 | 56.7 | 74.24 | 60.53 | 48.6 | 75 | 34.57 | 40.26 | 24.53 | 30.23 | 27.78 | 11.11 |
| Skill | 1521.51 | 1514.85 | 1505.87 | 1505.62 | 1503.33 | 1500.45 | 1495.65 | 1492.97 | 1489.83 | 1494.56 | 1492.16 | 1497.62 |
| Rel. Frags | 1.932 | 1.683 | 1.219 | 1.263 | 1.338 | .842 | .939 | .788 | .982 | .421 | .572 | .022 |
| Time | 0:20:06 | 0:20:06 | 0:10:46 | 0:20:06 | 0:20:06 | 0:14:42 | 0:41:12 | 0:20:06 | 0:20:06 | 0:11:31 | 0:02:55 | 0:03:54 |
| FPH | 534 | 465 | 629 | 349 | 370 | 318 | 126 | 217 | 271 | 203 | 1090 | 30 |
| FC Frag | 28 | 14 | 8 | 18 | 14 | 4 | 8 | 6 | 4 | 4 | 0 | 0 |
| Mod Total | 117 | 101 | 64 | 71 | 72 | 42 | 59 | 42 | 65 | 26 | 43 | 1 |
| Total | 179 | 156 | 113 | 117 | 124 | 78 | 87 | 73 | 91 | 39 | 53 | 2 |
| F Return | 14 | 10 | 4 | 5 | 8 | 2 | 0 | 1 | 1 | 3 | 4 | 0 |
| F Def | 28 | 25 | 20 | 21 | 26 | 11 | 7 | 10 | 6 | 9 | 4 | 1 |
| F Capture | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 15 | 0 |
| Team Score | 40 | 30 | 0 | 20 | 20 | 20 | 40 | 20 | 20 | 10 | 20 | 0 |
| FC Frag Assist | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| F Return Assist | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FC Def | 2 | 1 | 2 | 5 | 0 | 5 | 4 | 5 | 1 | 0 | 0 | 0 |

Page created by GibStats