| NOOB6 | twit | hatedogs | )X( | Bones | YODA | BlackDiamond | Clone | |
| NOOB6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| twit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| hatedogs | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
| )X( | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bones | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YODA | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| BlackDiamond | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Clone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 100 | 31.134 | -31.833 | -136.417 | -168.267 | -173.856 | -194.499 | -213.754 |
| Kill | 24 | 6 | 10 | 4 | 3 | 2 | 1 | 0 |
| Deaths | 1 | 1 | 8 | 10 | 5 | 11 | 12 | 2 |
| Suicide | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Frags | 24 | 6 | 10 | 4 | 1 | 2 | 1 | 0 |
| Efficiency | 96 | 85.71 | 55.56 | 28.57 | 16.67 | 15.38 | 7.69 | 0 |
| Skill | 1536.6 | 1516.38 | 1520.54 | 1485.34 | 1490.97 | 1482.52 | 1481.64 | 1487.83 |
| Rel. Frags | 2.927 | 1.795 | 2.127 | .41 | .254 | .254 | .234 | 0 |
| Time | 0:04:53 | 0:04:53 | 0:04:53 | 0:04:53 | 0:03:49 | 0:04:53 | 0:04:53 | 0:09:27 |
| FPH | 1843 | 1130 | 1339 | 258 | 204 | 159 | 147 | 0 |
| FC Frag | 20 | 2 | 6 | 0 | 2 | 0 | 0 | 0 |
| Mod Total | 126 | 86 | 99 | 17 | 12 | 11 | 11 | 0 |
| Total | 150 | 92 | 109 | 21 | 13 | 13 | 12 | 0 |
| F Return | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| F Def | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| F Capture | 45 | 30 | 30 | 15 | 0 | 0 | 0 | 0 |
| Team Score | 40 | 50 | 50 | 0 | 10 | 10 | 10 | 0 |
| FC Frag Assist | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| F Return Assist | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| FC Def | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |

Page created by GibStats