| =NQK=BEENO | Clone | Ozark | Bones | )X( | DLR-stinks | BlackDiamond | chained freak | Hero | |
| =NQK=BEENO | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 1 | 5 |
| Clone | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 3 | 8 |
| Ozark | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 |
| Bones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| )X( | 14 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| DLR-stinks | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| BlackDiamond | 8 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| chained freak | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hero | 18 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rank | 90.144 | 63.841 | 60.515 | 55.056 | 25.764 | 13.303 | 9.207 | 9.022 | 6.392 |
| Kill | 45 | 30 | 19 | 12 | 22 | 4 | 9 | 6 | 14 |
| Deaths | 21 | 26 | 8 | 2 | 30 | 6 | 26 | 11 | 31 |
| Suicide | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frags | 44 | 30 | 18 | 12 | 22 | 4 | 9 | 5 | 13 |
| Efficiency | 67.69 | 53.57 | 69.23 | 85.71 | 42.31 | 40 | 25.71 | 31.25 | 29.55 |
| Skill | 1531.59 | 1518.23 | 1515.11 | 1511.57 | 1485.78 | 1500.43 | 1487.67 | 1494.05 | 1477.52 |
| Rel. Frags | 2.094 | 1.788 | 1.541 | .78 | .79 | .227 | .771 | .464 | .543 |
| Time | 0:19:58 | 0:19:58 | 0:18:20 | 0:08:03 | 0:19:48 | 0:03:08 | 0:19:32 | 0:33:24 | 0:19:58 |
| FPH | 637 | 543 | 510 | 588 | 242 | 440 | 239 | 84 | 165 |
| FC Frag | 18 | 30 | 8 | 4 | 2 | 2 | 8 | 0 | 6 |
| Mod Total | 168 | 151 | 138 | 67 | 58 | 19 | 69 | 42 | 42 |
| Total | 212 | 181 | 156 | 79 | 80 | 23 | 78 | 47 | 55 |
| F Return | 14 | 11 | 2 | 1 | 2 | 0 | 4 | 0 | 3 |
| F Def | 21 | 10 | 4 | 1 | 9 | 0 | 0 | 2 | 3 |
| F Capture | 30 | 0 | 90 | 15 | 0 | 15 | 15 | 30 | 0 |
| Team Score | 70 | 90 | 30 | 40 | 40 | 0 | 30 | 10 | 30 |
| FC Frag Assist | 8 | 6 | 0 | 2 | 0 | 2 | 4 | 0 | 0 |
| F Return Assist | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| FC Def | 2 | 1 | 4 | 3 | 4 | 0 | 5 | 0 | 0 |

Page created by GibStats