| hops | nom | Clone | Fenrir | [S] MadMax | tim-injured | YODA | hatedogs | YOWZA | BEANERS...go | deadlylies | boner | Neo | |
| hops | 0 | 0 | 6 | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| nom | 0 | 0 | 7 | 4 | 0 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Clone | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Fenrir | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| [S] MadMax | 0 | 0 | 2 | 7 | 0 | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| tim-injured | 16 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| YODA | 9 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
| hatedogs | 0 | 0 | 6 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| YOWZA | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| BEANERS...go | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| deadlylies | 0 | 0 | 5 | 4 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| boner | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Neo | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rank | 100 | 58.656 | 41.702 | 37.496 | 30.37 | 28.203 | 27.582 | 26.179 | 25.175 | 22.567 | 21.233 | 10.075 | 4.787 |
| Kill | 67 | 36 | 29 | 23 | 17 | 22 | 21 | 16 | 11 | 9 | 12 | 4 | 2 |
| Deaths | 19 | 26 | 25 | 22 | 23 | 35 | 29 | 17 | 16 | 11 | 25 | 12 | 9 |
| Suicide | 0 | 3 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Frags | 67 | 33 | 29 | 21 | 14 | 19 | 20 | 15 | 11 | 9 | 10 | 3 | 2 |
| Efficiency | 77.91 | 55.93 | 53.7 | 48.84 | 37.84 | 35.19 | 40.82 | 46.88 | 40.74 | 45 | 28.57 | 20 | 18.18 |
| Skill | 1526.97 | 1511.3 | 1500.96 | 1498.8 | 1500.12 | 1495.6 | 1493.06 | 1498.89 | 1501.42 | 1499.78 | 1496.73 | 1493.32 | 1498.17 |
| Rel. Frags | 2.49 | 1.707 | 1.001 | 1.245 | 1.168 | 1.193 | 1.039 | .423 | .552 | .308 | 1.039 | .796 | .038 |
| Time | 0:20:22 | 0:20:22 | 0:16:28 | 0:20:22 | 0:20:22 | 0:20:22 | 0:19:59 | 0:10:17 | 0:10:14 | 0:26:43 | 0:20:22 | 0:20:22 | 0:25:04 |
| FPH | 571 | 391 | 284 | 285 | 268 | 273 | 243 | 192 | 252 | 53 | 238 | 182 | 7 |
| FC Frag | 22 | 18 | 8 | 4 | 4 | 6 | 4 | 0 | 4 | 2 | 0 | 4 | 0 |
| Mod Total | 127 | 100 | 49 | 76 | 77 | 74 | 61 | 18 | 32 | 15 | 71 | 59 | 1 |
| Total | 194 | 133 | 78 | 97 | 91 | 93 | 81 | 33 | 43 | 24 | 81 | 62 | 3 |
| F Return | 8 | 8 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| F Def | 6 | 1 | 1 | 4 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
| F Capture | 60 | 15 | 0 | 30 | 0 | 30 | 15 | 0 | 0 | 0 | 15 | 0 | 0 |
| Team Score | 20 | 50 | 30 | 30 | 60 | 30 | 40 | 10 | 20 | 10 | 50 | 50 | 0 |
| FC Frag Assist | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| F Return Assist | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| FC Def | 2 | 2 | 2 | 0 | 9 | 5 | 1 | 5 | 3 | 1 | 2 | 0 | 0 |

Page created by GibStats