| =NQK=BEENO | Clone | BadPee | blah | __iJaG_iNsAnE__ | )X( | YODA | BlackDiamond | |
| =NQK=BEENO | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 0 |
| Clone | 0 | 0 | 7 | 0 | 0 | 3 | 6 | 3 |
| BadPee | 8 | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| blah | 0 | 0 | 13 | 0 | 0 | 6 | 2 | 2 |
| __iJaG_iNsAnE__ | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 1 |
| )X( | 12 | 6 | 0 | 9 | 4 | 0 | 0 | 0 |
| YODA | 13 | 11 | 0 | 4 | 3 | 0 | 0 | 0 |
| BlackDiamond | 13 | 8 | 0 | 6 | 2 | 0 | 0 | 0 |
| Rank | 99.878 | 73.927 | 36.945 | 34.788 | 17.769 | 2.849 | -9.218 | -19.285 |
| Kill | 46 | 30 | 29 | 23 | 10 | 18 | 11 | 6 |
| Deaths | 11 | 19 | 18 | 23 | 11 | 31 | 31 | 29 |
| Suicide | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Frags | 46 | 30 | 28 | 22 | 10 | 17 | 11 | 6 |
| Efficiency | 80.7 | 61.22 | 60.87 | 48.89 | 47.62 | 35.42 | 26.19 | 17.14 |
| Skill | 1536 | 1535.43 | 1492.14 | 1505.85 | 1502.13 | 1477.31 | 1476.56 | 1477.14 |
| Rel. Frags | 2.043 | 2.053 | .647 | 1.082 | .576 | .566 | .516 | .516 |
| Time | 0:15:03 | 0:15:03 | 0:12:14 | 0:11:39 | 0:22:43 | 0:15:03 | 0:15:03 | 0:15:03 |
| FPH | 805 | 809 | 313 | 551 | 150 | 223 | 203 | 203 |
| FC Frag | 18 | 18 | 6 | 4 | 0 | 2 | 2 | 2 |
| Mod Total | 156 | 173 | 36 | 85 | 47 | 39 | 40 | 45 |
| Total | 202 | 203 | 64 | 107 | 57 | 56 | 51 | 51 |
| F Return | 6 | 10 | 1 | 2 | 0 | 1 | 0 | 2 |
| F Def | 20 | 12 | 6 | 7 | 5 | 1 | 3 | 1 |
| F Capture | 60 | 75 | 0 | 0 | 0 | 0 | 15 | 30 |
| Team Score | 50 | 40 | 20 | 70 | 40 | 30 | 20 | 10 |
| FC Frag Assist | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| F Return Assist | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| FC Def | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 0 |

Page created by GibStats