| dome | hips | Clone | Ozark | Fracture | deadlylies | nil | punch3r | megusta | |
| dome | 0 | 11 | 1 | 0 | 3 | 1 | 2 | 3 | 0 |
| hips | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clone | 5 | 17 | 0 | 0 | 3 | 4 | 3 | 3 | 0 |
| Ozark | 7 | 6 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Fracture | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 4 | 0 |
| deadlylies | 16 | 0 | 12 | 14 | 0 | 0 | 0 | 1 | 0 |
| nil | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| punch3r | 13 | 7 | 1 | 1 | 3 | 1 | 3 | 0 | 0 |
| megusta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 99.836 | 75.811 | 56.561 | 45.552 | 39.748 | 26.456 | 21.008 | 19.378 | 10.801 |
| Kill | 57 | 41 | 35 | 20 | 11 | 9 | 9 | 14 | 0 |
| Deaths | 21 | 15 | 35 | 20 | 20 | 43 | 13 | 29 | 0 |
| Suicide | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Frags | 56 | 41 | 34 | 20 | 11 | 9 | 7 | 11 | 0 |
| Efficiency | 72.73 | 73.21 | 49.28 | 50 | 35.48 | 17.31 | 35 | 27.5 | 0 |
| Skill | 1560.69 | 1522.55 | 1502.74 | 1494.19 | 1507.8 | 1483.16 | 1468.27 | 1459.99 | 1500.64 |
| Rel. Frags | 2.29 | 1.555 | 1.277 | 1.013 | .994 | .987 | .355 | .465 | .065 |
| Time | 0:19:48 | 0:19:48 | 0:19:48 | 0:19:47 | 0:12:23 | 0:19:33 | 0:15:06 | 0:19:48 | 0:21:18 |
| FPH | 1075 | 730 | 600 | 476 | 746 | 469 | 218 | 218 | 28 |
| FC Frag | 52 | 12 | 28 | 16 | 6 | 8 | 0 | 4 | 0 |
| Mod Total | 299 | 200 | 164 | 137 | 143 | 144 | 48 | 61 | 10 |
| Total | 355 | 241 | 198 | 157 | 154 | 153 | 55 | 72 | 10 |
| F Return | 22 | 6 | 13 | 4 | 2 | 6 | 1 | 3 | 0 |
| F Def | 17 | 9 | 12 | 3 | 2 | 3 | 2 | 5 | 0 |
| F Capture | 60 | 135 | 30 | 45 | 45 | 0 | 0 | 0 | 0 |
| Team Score | 130 | 30 | 70 | 60 | 80 | 120 | 40 | 40 | 10 |
| FC Frag Assist | 12 | 4 | 6 | 4 | 4 | 4 | 0 | 0 | 0 |
| F Return Assist | 4 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| FC Def | 2 | 2 | 2 | 3 | 2 | 0 | 4 | 8 | 0 |

Page created by GibStats