| CaKe | hatedogs | YODA | Gomi | BadPee | WasteR | Clone | baseq2 | )X( | BlackDiamond | |
| CaKe | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 2 |
| hatedogs | 0 | 0 | 10 | 0 | 9 | 0 | 1 | 6 | 0 | 0 |
| YODA | 13 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 |
| Gomi | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| BadPee | 13 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 0 |
| WasteR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clone | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| baseq2 | 12 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| )X( | 0 | 0 | 14 | 0 | 8 | 0 | 3 | 5 | 0 | 1 |
| BlackDiamond | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rank | 94.844 | 55.863 | 47.785 | 46.636 | 44.346 | 41.498 | 21.385 | 20.025 | 18.54 | -7.072 |
| Kill | 48 | 30 | 27 | 11 | 24 | 10 | 6 | 13 | 17 | 3 |
| Deaths | 12 | 26 | 31 | 3 | 39 | 1 | 7 | 21 | 31 | 18 |
| Suicide | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frags | 47 | 30 | 25 | 11 | 24 | 10 | 6 | 12 | 17 | 3 |
| Efficiency | 79.66 | 53.57 | 44.64 | 78.57 | 38.1 | 90.91 | 46.15 | 36.36 | 35.42 | 14.29 |
| Skill | 1514.69 | 1503.38 | 1505.47 | 1508.73 | 1505.47 | 1496.66 | 1503.78 | 1498.41 | 1488.9 | 1490.72 |
| Rel. Frags | 1.742 | 1.469 | 1.299 | .612 | 1.318 | .725 | .471 | .753 | 1.073 | .537 |
| Time | 0:19:50 | 0:19:33 | 0:19:50 | 0:05:22 | 0:19:31 | 0:17:36 | 0:26:40 | 0:14:44 | 0:19:40 | 0:14:22 |
| FPH | 559 | 478 | 417 | 726 | 430 | 262 | 112 | 325 | 347 | 238 |
| FC Frag | 20 | 8 | 14 | 0 | 4 | 8 | 4 | 4 | 6 | 4 |
| Mod Total | 138 | 126 | 113 | 54 | 116 | 67 | 44 | 68 | 97 | 54 |
| Total | 185 | 156 | 138 | 65 | 140 | 77 | 50 | 80 | 114 | 57 |
| F Return | 10 | 3 | 4 | 2 | 4 | 3 | 1 | 1 | 0 | 2 |
| F Def | 6 | 7 | 8 | 5 | 3 | 0 | 4 | 1 | 8 | 0 |
| F Capture | 30 | 60 | 0 | 0 | 60 | 30 | 15 | 30 | 0 | 15 |
| Team Score | 60 | 40 | 80 | 40 | 40 | 20 | 20 | 30 | 80 | 30 |
| FC Frag Assist | 6 | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 2 |
| F Return Assist | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| FC Def | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 0 |

Page created by GibStats