| A6 | tati | t3st1ng | Clone | f | SiLAs | FireArm | BadPee | Hero | |
| A6 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| tati | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| t3st1ng | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clone | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| f | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| SiLAs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FireArm | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 3 | 0 |
| BadPee | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hero | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rank | 88.861 | 67.175 | 62.392 | 41.446 | 18.707 | 18.056 | 10.182 | 2.582 | -36.211 |
| Kill | 13 | 9 | 14 | 5 | 7 | 6 | 2 | 5 | 0 |
| Deaths | 8 | 8 | 5 | 6 | 7 | 5 | 10 | 8 | 4 |
| Suicide | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frags | 13 | 9 | 14 | 4 | 7 | 6 | 2 | 5 | 0 |
| Efficiency | 61.9 | 52.94 | 73.68 | 40 | 50 | 54.55 | 16.67 | 38.46 | 0 |
| Skill | 1516.31 | 1513.8 | 1493.55 | 1512.52 | 1488.8 | 1488.42 | 1506.37 | 1487.23 | 1493.02 |
| Rel. Frags | 2.188 | 2.008 | .609 | 1.872 | .316 | .248 | 1.534 | .226 | 0 |
| Time | 0:04:38 | 0:04:35 | 0:04:38 | 0:04:35 | 0:04:37 | 0:04:29 | 0:04:38 | 0:04:38 | 0:00:59 |
| FPH | 1256 | 1165 | 349 | 1086 | 181 | 147 | 880 | 129 | 0 |
| FC Frag | 4 | 6 | 8 | 2 | 4 | 0 | 2 | 4 | 0 |
| Mod Total | 84 | 80 | 13 | 79 | 7 | 5 | 66 | 5 | 0 |
| Total | 97 | 89 | 27 | 83 | 14 | 11 | 68 | 10 | 0 |
| F Return | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| F Def | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| F Capture | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Team Score | 40 | 40 | 0 | 40 | 0 | 0 | 60 | 0 | 0 |
| FC Frag Assist | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| F Return Assist | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FC Def | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |

Page created by GibStats