| WasteR | =NQK=BEENO | Gomi | BadPee | )X( | Ozark | baseq2 | hatedogs | BlackDiamond | YODA | |
| WasteR | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| =NQK=BEENO | 0 | 0 | 8 | 5 | 0 | 0 | 7 | 0 | 0 | 0 |
| Gomi | 15 | 6 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| BadPee | 16 | 9 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| )X( | 0 | 0 | 10 | 11 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ozark | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| baseq2 | 22 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
| hatedogs | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlackDiamond | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| YODA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 100 | 53.079 | 44.284 | 34.645 | 34.113 | 32.103 | 21.381 | 10.262 | -5.842 | -9.068 |
| Kill | 62 | 25 | 27 | 25 | 14 | 4 | 12 | 3 | 0 | 0 |
| Deaths | 13 | 20 | 28 | 31 | 24 | 2 | 34 | 3 | 15 | 2 |
| Frags | 62 | 25 | 27 | 25 | 14 | 4 | 12 | 3 | 0 | 0 |
| Efficiency | 82.67 | 55.56 | 49.09 | 44.64 | 36.84 | 66.67 | 26.09 | 50 | 0 | 0 |
| Skill | 1549.46 | 1521.23 | 1508.49 | 1496.86 | 1511.95 | 1496.93 | 1499.06 | 1473.07 | 1484.69 | 1496.03 |
| Rel. Frags | 2.197 | 1.52 | 1.257 | .987 | 1.316 | .829 | 1.053 | .25 | .592 | 0 |
| Time | 0:09:28 | 0:09:25 | 0:09:26 | 0:09:28 | 0:09:28 | 0:04:01 | 0:09:28 | 0:09:28 | 0:09:28 | 0:10:40 |
| FPH | 2116 | 1471 | 1214 | 950 | 1267 | 1882 | 1014 | 240 | 570 | 0 |
| FC Frag | 38 | 10 | 14 | 6 | 6 | 2 | 12 | 0 | 0 | 0 |
| Mod Total | 272 | 206 | 164 | 125 | 186 | 122 | 148 | 35 | 90 | 0 |
| Total | 334 | 231 | 191 | 150 | 200 | 126 | 160 | 38 | 90 | 0 |
| F Return | 10 | 2 | 4 | 2 | 6 | 0 | 5 | 1 | 0 | 0 |
| F Def | 36 | 15 | 16 | 19 | 7 | 3 | 6 | 3 | 0 | 0 |
| F Capture | 60 | 75 | 45 | 15 | 30 | 45 | 90 | 0 | 0 | 0 |
| Team Score | 110 | 100 | 80 | 80 | 130 | 70 | 30 | 30 | 90 | 0 |
| FC Frag Assist | 8 | 2 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
| F Return Assist | 6 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| FC Def | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Page created by GibStats