| hatedogs | lag | BadPee | Ozark | =NQK=BEENO | )X( | baseq2 | boner | CaKe | BlackDiamond | |
| hatedogs | 0 | 0 | 10 | 0 | 0 | 6 | 3 | 0 | 0 | 3 |
| lag | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
| BadPee | 10 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Ozark | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 1 |
| =NQK=BEENO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| )X( | 12 | 11 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
| baseq2 | 13 | 7 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| boner | 0 | 0 | 13 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| CaKe | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BlackDiamond | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rank | 60.919 | 48.199 | 16.587 | -25.007 | -41.95 | -49.352 | -79.472 | -82.961 | -91.669 | -107.567 |
| Kill | 42 | 31 | 32 | 16 | 2 | 20 | 13 | 9 | 5 | 5 |
| Deaths | 22 | 10 | 29 | 11 | 0 | 32 | 27 | 21 | 6 | 17 |
| Suicide | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Frags | 41 | 31 | 30 | 16 | 2 | 17 | 10 | 8 | 5 | 5 |
| Efficiency | 65.08 | 75.61 | 50.85 | 59.26 | 100 | 34.69 | 27.03 | 27.59 | 45.45 | 22.73 |
| Skill | 1515.17 | 1520.36 | 1513.7 | 1504.37 | 1486.29 | 1497.89 | 1494.74 | 1495.18 | 1480.89 | 1491.79 |
| Rel. Frags | 1.749 | 1.623 | 1.657 | 1.006 | .149 | 1.177 | .983 | 1.029 | .297 | .331 |
| Time | 0:19:57 | 0:15:11 | 0:19:34 | 0:11:20 | 0:34:11 | 0:19:57 | 0:19:57 | 0:19:24 | 0:19:57 | 0:08:16 |
| FPH | 460 | 561 | 444 | 465 | 22 | 309 | 258 | 278 | 78 | 210 |
| FC Frag | 18 | 20 | 26 | 8 | 0 | 4 | 10 | 6 | 2 | 2 |
| Mod Total | 112 | 111 | 115 | 72 | 11 | 86 | 76 | 82 | 21 | 24 |
| Total | 153 | 142 | 145 | 88 | 13 | 103 | 86 | 90 | 26 | 29 |
| F Return | 8 | 10 | 13 | 5 | 0 | 4 | 2 | 2 | 2 | 0 |
| F Def | 14 | 8 | 4 | 2 | 1 | 12 | 1 | 2 | 2 | 0 |
| F Capture | 0 | 30 | 15 | 15 | 0 | 30 | 30 | 30 | 15 | 0 |
| Team Score | 60 | 30 | 40 | 40 | 10 | 30 | 30 | 40 | 0 | 20 |
| FC Frag Assist | 4 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| F Return Assist | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| FC Def | 6 | 7 | 7 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |

Page created by GibStats