| baseq2 | cyanide | BadPee | BlackDiamond | )X( | punch3r | JustShootMe | terminator 509 | |
| baseq2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| cyanide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BadPee | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 |
| BlackDiamond | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| )X( | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| punch3r | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| JustShootMe | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
| terminator 509 | 11 | 11 | 5 | 1 | 0 | 0 | 0 | 0 |
| Rank | 96.31 | 89.653 | 87.162 | 24.578 | 14.849 | 14.559 | 9.358 | 1.205 |
| Kill | 27 | 23 | 26 | 2 | 5 | 7 | 4 | 3 |
| Deaths | 4 | 0 | 9 | 6 | 16 | 16 | 18 | 28 |
| Suicide | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Frags | 26 | 23 | 25 | 2 | 5 | 6 | 4 | 3 |
| Efficiency | 86.67 | 100 | 73.53 | 25 | 23.81 | 27.27 | 18.18 | 9.68 |
| Skill | 1527.46 | 1522.24 | 1521.46 | 1503.5 | 1487.26 | 1481.42 | 1482.49 | 1474.17 |
| Rel. Frags | 2.345 | 1.91 | 2.194 | .719 | .246 | .284 | .189 | .113 |
| Time | 0:07:13 | 0:14:34 | 0:07:13 | 0:04:29 | 0:12:42 | 0:07:13 | 0:14:33 | 0:07:11 |
| FPH | 1030 | 416 | 964 | 508 | 61 | 124 | 41 | 50 |
| FC Frag | 4 | 8 | 10 | 0 | 2 | 4 | 4 | 0 |
| Mod Total | 98 | 78 | 91 | 36 | 8 | 9 | 6 | 3 |
| Total | 124 | 101 | 116 | 38 | 13 | 15 | 10 | 6 |
| F Return | 3 | 2 | 5 | 1 | 3 | 3 | 1 | 0 |
| F Def | 2 | 16 | 10 | 0 | 3 | 2 | 1 | 1 |
| F Capture | 75 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Team Score | 10 | 50 | 60 | 20 | 0 | 0 | 0 | 0 |
| FC Frag Assist | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| F Return Assist | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FC Def | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |

Page created by GibStats