| ElTuppJucko | lam&lag | SiLAs | Entr0pY | medeski | BadPee | Nostalgia | blah | laxorz1?1! | Squirrel | FireArm | 007_br......... | BlackDiamond | nicolas toadpea | |
| ElTuppJucko | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| lam&lag | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| SiLAs | 0 | 0 | 0 | 0 | 7 | 9 | 10 | 9 | 0 | 0 | 3 | 0 | 2 | 0 |
| Entr0pY | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 7 | 0 | 0 | 5 | 0 | 0 | 0 |
| medeski | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| BadPee | 12 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Nostalgia | 7 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 |
| blah | 7 | 13 | 12 | 12 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
| laxorz1?1! | 0 | 0 | 0 | 0 | 15 | 10 | 7 | 17 | 0 | 0 | 7 | 0 | 1 | 0 |
| Squirrel | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FireArm | 15 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 007_br......... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BlackDiamond | 7 | 3 | 4 | 0 | 1 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| nicolas toadpea | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rank | 100 | 84.06 | 69.754 | 67.037 | 58.354 | 56.372 | 56.138 | 52.617 | 48.51 | 48.227 | 32.329 | 9.81 | 8.83 | 8.646 |
| Kill | 49 | 47 | 41 | 36 | 29 | 41 | 40 | 38 | 26 | 13 | 23 | 0 | 6 | 0 |
| Deaths | 6 | 19 | 40 | 26 | 17 | 45 | 43 | 52 | 57 | 8 | 41 | 1 | 31 | 3 |
| Suicide | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Frags | 49 | 47 | 40 | 33 | 27 | 40 | 40 | 37 | 24 | 13 | 22 | 0 | 6 | 0 |
| Efficiency | 89.09 | 71.21 | 50 | 55.93 | 61.36 | 47.06 | 48.19 | 41.57 | 29.63 | 61.9 | 34.92 | 0 | 16.22 | 0 |
| Skill | 1522.88 | 1512.43 | 1506.74 | 1507.42 | 1503.59 | 1496.94 | 1496.27 | 1495.8 | 1498.51 | 1506.19 | 1488.46 | 1497.58 | 1481.24 | 1495.64 |
| Rel. Frags | 2.012 | 1.72 | 1.61 | 1.512 | 1.122 | 1.073 | 1.061 | 1.073 | 1.415 | .744 | .561 | 0 | .098 | 0 |
| Time | 0:12:14 | 0:19:59 | 0:19:59 | 0:19:59 | 0:19:59 | 0:19:59 | 0:19:59 | 0:18:43 | 0:19:59 | 0:04:51 | 0:17:06 | 0:20:52 | 0:17:20 | 0:03:44 |
| FPH | 809 | 423 | 396 | 372 | 276 | 264 | 261 | 282 | 348 | 754 | 161 | 0 | 27 | 0 |
| FC Frag | 8 | 6 | 4 | 6 | 20 | 12 | 8 | 10 | 6 | 2 | 0 | 0 | 0 | 0 |
| Mod Total | 116 | 94 | 92 | 91 | 65 | 48 | 47 | 51 | 92 | 48 | 24 | 0 | 2 | 0 |
| Total | 165 | 141 | 132 | 124 | 92 | 88 | 87 | 88 | 116 | 61 | 46 | 0 | 8 | 0 |
| F Return | 2 | 2 | 3 | 4 | 7 | 3 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| F Def | 41 | 23 | 14 | 20 | 12 | 7 | 9 | 7 | 4 | 5 | 2 | 0 | 2 | 0 |
| F Capture | 15 | 0 | 15 | 0 | 15 | 15 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| Team Score | 50 | 60 | 50 | 60 | 10 | 10 | 20 | 20 | 20 | 40 | 20 | 0 | 0 | 0 |
| FC Frag Assist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Return Assist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Def | 0 | 3 | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |

Page created by GibStats