| B33r30 | blah | Squirrel | BadPee | sun sun | Fenrir | deadlylies | BlackDiamond | SuCk It HoE | Bones | nicolas toadpea | |
| B33r30 | 0 | 2 | 15 | 8 | 2 | 0 | 7 | 2 | 3 | 0 | 1 |
| blah | 1 | 0 | 5 | 6 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| Squirrel | 14 | 8 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 0 |
| BadPee | 16 | 5 | 0 | 0 | 0 | 4 | 0 | 11 | 2 | 0 | 1 |
| sun sun | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fenrir | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 0 |
| deadlylies | 7 | 19 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 0 |
| BlackDiamond | 2 | 0 | 9 | 5 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| SuCk It HoE | 10 | 3 | 2 | 9 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
| Bones | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| nicolas toadpea | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Rank | 89.501 | 70.112 | 64.945 | 61.861 | 57.662 | 53.471 | 45.964 | 42.19 | 28.952 | 11.901 | 6.182 |
| Kill | 53 | 37 | 33 | 36 | 11 | 22 | 25 | 22 | 19 | 3 | 2 |
| Deaths | 40 | 22 | 33 | 39 | 1 | 13 | 40 | 24 | 31 | 10 | 10 |
| Suicide | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Frags | 53 | 36 | 33 | 35 | 11 | 22 | 24 | 21 | 18 | 3 | 1 |
| Efficiency | 56.99 | 62.07 | 50 | 47.3 | 91.67 | 62.86 | 37.5 | 46.67 | 36.73 | 23.08 | 9.09 |
| Skill | 1524.56 | 1511.98 | 1509.2 | 1504.35 | 1514.93 | 1508.92 | 1495.7 | 1491.63 | 1479.39 | 1490.84 | 1488.57 |
| Rel. Frags | 1.839 | 1.413 | 1.521 | 1.481 | .602 | .791 | 1.271 | 1.061 | .913 | .027 | .081 |
| Time | 0:19:58 | 0:19:03 | 0:19:58 | 0:19:58 | 0:02:27 | 0:08:43 | 0:19:58 | 0:19:58 | 0:08:27 | 0:01:56 | 0:25:28 |
| FPH | 817 | 658 | 676 | 658 | 2179 | 805 | 564 | 471 | 958 | 124 | 28 |
| FC Frag | 26 | 28 | 14 | 12 | 4 | 14 | 4 | 10 | 10 | 0 | 0 |
| Mod Total | 219 | 173 | 192 | 184 | 78 | 95 | 164 | 136 | 117 | 1 | 11 |
| Total | 272 | 209 | 225 | 219 | 89 | 117 | 188 | 157 | 135 | 4 | 12 |
| F Return | 12 | 15 | 2 | 8 | 2 | 8 | 4 | 2 | 4 | 0 | 0 |
| F Def | 11 | 11 | 14 | 20 | 3 | 4 | 5 | 3 | 0 | 0 | 0 |
| F Capture | 30 | 15 | 75 | 15 | 30 | 45 | 60 | 45 | 30 | 0 | 0 |
| Team Score | 120 | 90 | 80 | 120 | 30 | 20 | 90 | 70 | 70 | 0 | 10 |
| FC Frag Assist | 10 | 6 | 4 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| F Return Assist | 4 | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| FC Def | 6 | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 1 | 1 |

Page created by GibStats