| [S] MadMax | iS/BUCHO | blah | shrike | YOWZA | hatedogs | |
| [S] MadMax | 0 | 0 | 0 | 11 | 3 | 1 |
| iS/BUCHO | 0 | 0 | 0 | 4 | 1 | 4 |
| blah | 0 | 0 | 0 | 7 | 11 | 0 |
| shrike | 11 | 3 | 6 | 0 | 0 | 0 |
| YOWZA | 10 | 6 | 12 | 0 | 0 | 0 |
| hatedogs | 6 | 8 | 0 | 0 | 0 | 0 |
| Rank | 90.23 | 86.105 | 78.829 | 76.914 | 65.928 | 21.395 |
| Kill | 27 | 17 | 18 | 22 | 15 | 5 |
| Deaths | 15 | 9 | 18 | 20 | 28 | 14 |
| Suicide | 2 | 1 | 0 | 1 | 0 | 1 |
| Frags | 25 | 16 | 18 | 21 | 15 | 4 |
| Efficiency | 62.5 | 64 | 50 | 51.22 | 34.88 | 22.22 |
| Skill | 1500.77 | 1514.9 | 1507.2 | 1502.47 | 1506.24 | 1499.18 |
| Rel. Frags | 1.178 | 1.077 | 1.222 | 1.043 | 1.234 | .247 |
| Time | 0:19:55 | 0:11:59 | 0:12:58 | 0:12:55 | 0:19:55 | 0:28:13 |
| FPH | 316 | 480 | 504 | 432 | 331 | 46 |
| FC Frag | 12 | 8 | 14 | 12 | 8 | 6 |
| Mod Total | 80 | 80 | 91 | 72 | 95 | 18 |
| Total | 105 | 96 | 109 | 93 | 110 | 22 |
| F Return | 5 | 4 | 7 | 6 | 4 | 2 |
| F Def | 3 | 1 | 1 | 2 | 3 | 0 |
| F Capture | 0 | 30 | 45 | 15 | 60 | 0 |
| Team Score | 50 | 30 | 20 | 30 | 10 | 10 |
| FC Frag Assist | 2 | 2 | 2 | 0 | 4 | 0 |
| F Return Assist | 2 | 1 | 2 | 0 | 2 | 0 |
| FC Def | 6 | 4 | 0 | 7 | 4 | 0 |

Page created by GibStats