| sun sun | Bones | BadPee | pajero | YODA | nicolas toadpea | |
| sun sun | 0 | 0 | 2 | 0 | 2 | 0 |
| Bones | 4 | 0 | 0 | 0 | 0 | 0 |
| BadPee | 16 | 0 | 0 | 0 | 0 | 0 |
| pajero | 0 | 3 | 2 | 0 | 1 | 0 |
| YODA | 25 | 0 | 0 | 1 | 0 | 0 |
| nicolas toadpea | 2 | 0 | 0 | 0 | 0 | 0 |
| Rank | 100 | 23.867 | 19.415 | 16.057 | 8.408 | 3.097 |
| Kill | 47 | 3 | 4 | 1 | 3 | 0 |
| Deaths | 4 | 4 | 16 | 6 | 26 | 2 |
| Suicide | 0 | 0 | 0 | 0 | 1 | 5 |
| Frags | 47 | 3 | 4 | 1 | 2 | -5 |
| Efficiency | 92.16 | 42.86 | 20 | 14.29 | 7.14 | 0 |
| Skill | 1601.5 | 1496.36 | 1481.36 | 1498.29 | 1451.98 | 1470.5 |
| Rel. Frags | 4.531 | .09 | .788 | .197 | .484 | -.09 |
| Time | 0:17:26 | 0:05:07 | 0:14:54 | 0:05:16 | 0:17:26 | 0:26:15 |
| FPH | 870 | 58 | 177 | 125 | 92 | -12 |
| FC Frag | 38 | 0 | 4 | 0 | 4 | 0 |
| Mod Total | 206 | 2 | 40 | 10 | 25 | 0 |
| Total | 253 | 5 | 44 | 11 | 27 | -5 |
| F Return | 19 | 0 | 2 | 0 | 1 | 0 |
| F Def | 7 | 0 | 1 | 0 | 0 | 0 |
| F Capture | 120 | 0 | 30 | 0 | 0 | 0 |
| Team Score | 0 | 0 | 0 | 10 | 20 | 0 |
| FC Frag Assist | 14 | 0 | 2 | 0 | 0 | 0 |
| F Return Assist | 8 | 0 | 1 | 0 | 0 | 0 |
| FC Def | 0 | 2 | 0 | 0 | 0 | 0 |

Page created by GibStats