| shrike | Ozark | YOWZA | iS/BUCHO | [S] MadMax | blah | |
| shrike | 0 | 0 | 0 | 7 | 14 | 5 |
| Ozark | 0 | 0 | 0 | 5 | 5 | 3 |
| YOWZA | 0 | 0 | 0 | 14 | 6 | 7 |
| iS/BUCHO | 10 | 12 | 8 | 0 | 0 | 0 |
| [S] MadMax | 19 | 10 | 10 | 0 | 0 | 0 |
| blah | 19 | 6 | 8 | 0 | 0 | 0 |
| Rank | 97.685 | 60.804 | 51.796 | 44.158 | 23.953 | 17.773 |
| Kill | 48 | 28 | 26 | 26 | 25 | 15 |
| Deaths | 26 | 13 | 27 | 30 | 39 | 33 |
| Suicide | 0 | 0 | 0 | 1 | 2 | 0 |
| Frags | 48 | 28 | 26 | 25 | 23 | 15 |
| Efficiency | 64.86 | 68.29 | 49.06 | 45.45 | 37.1 | 31.25 |
| Skill | 1522.73 | 1500.13 | 1504.09 | 1498.93 | 1484.65 | 1489.49 |
| Rel. Frags | 1.42 | .897 | 1.061 | 1.001 | .792 | .829 |
| Time | 0:19:57 | 0:11:51 | 0:19:57 | 0:19:57 | 0:19:57 | 0:19:57 |
| FPH | 571 | 607 | 427 | 403 | 318 | 333 |
| FC Frag | 14 | 12 | 6 | 16 | 8 | 10 |
| Mod Total | 142 | 92 | 116 | 109 | 83 | 96 |
| Total | 190 | 120 | 142 | 134 | 106 | 111 |
| F Return | 9 | 5 | 1 | 8 | 3 | 4 |
| F Def | 20 | 12 | 11 | 7 | 4 | 1 |
| F Capture | 60 | 0 | 45 | 30 | 15 | 45 |
| Team Score | 30 | 60 | 40 | 40 | 50 | 30 |
| FC Frag Assist | 4 | 0 | 2 | 4 | 2 | 2 |
| F Return Assist | 3 | 1 | 0 | 3 | 0 | 2 |
| FC Def | 2 | 2 | 11 | 1 | 1 | 2 |

Page created by GibStats