| greenz | TeLtRoN | SuCk It HoE | Squirrel | YODA | tobami | Carnifex | FireArm | nicolas toadpea | BlackDiamond | |
| greenz | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 1 |
| TeLtRoN | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 2 |
| SuCk It HoE | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 2 |
| Squirrel | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| YODA | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| tobami | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carnifex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FireArm | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| nicolas toadpea | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 3 | 0 | 0 |
| BlackDiamond | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rank | 90.653 | 89.192 | 72.503 | 62.837 | 59.395 | 52.4 | 47.276 | 32.821 | 24.379 | 21.877 |
| Kill | 19 | 14 | 13 | 19 | 19 | 8 | 2 | 8 | 0 | 5 |
| Deaths | 12 | 10 | 13 | 14 | 13 | 3 | 1 | 11 | 17 | 13 |
| Suicide | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frags | 19 | 14 | 12 | 19 | 19 | 8 | 2 | 8 | -1 | 4 |
| Efficiency | 61.29 | 58.33 | 48 | 57.58 | 59.38 | 72.73 | 66.67 | 42.11 | -6.25 | 23.53 |
| Skill | 1516.67 | 1518.81 | 1512.23 | 1495.45 | 1492.72 | 1501.35 | 1506.04 | 1487.86 | 1500.01 | 1487.55 |
| Rel. Frags | 1.699 | 2.024 | 1.566 | .916 | .768 | .414 | .458 | .487 | 1.167 | .502 |
| Time | 0:11:28 | 0:29:06 | 0:12:26 | 0:14:18 | 0:14:18 | 0:19:01 | 0:17:28 | 0:14:18 | 0:14:18 | 0:14:18 |
| FPH | 601 | 282 | 511 | 260 | 218 | 88 | 106 | 138 | 331 | 142 |
| FC Frag | 14 | 6 | 8 | 10 | 6 | 0 | 2 | 4 | 0 | 0 |
| Mod Total | 96 | 123 | 94 | 43 | 33 | 20 | 29 | 25 | 80 | 30 |
| Total | 115 | 137 | 106 | 62 | 52 | 28 | 31 | 33 | 79 | 34 |
| F Return | 6 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| F Def | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| F Capture | 30 | 60 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 30 |
| Team Score | 40 | 40 | 60 | 20 | 20 | 20 | 10 | 20 | 80 | 0 |
| FC Frag Assist | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Return Assist | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Def | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |

Page created by GibStats