| dub-V | neoxotb | drunk | qR.d1e4y0u | medeski | BlackDiamond | nupor | hatedogs | terminator 509 | |
| dub-V | 0 | 12 | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| neoxotb | 13 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| drunk | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 |
| qR.d1e4y0u | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| medeski | 16 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| BlackDiamond | 20 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| nupor | 0 | 18 | 16 | 5 | 5 | 3 | 0 | 0 | 0 |
| hatedogs | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| terminator 509 | 0 | 13 | 10 | 8 | 5 | 7 | 0 | 0 | 0 |
| Rank | 96.758 | 87.891 | 49.923 | 39.209 | 34.704 | 20.545 | 16.694 | 16.416 | 9.194 |
| Kill | 70 | 51 | 32 | 17 | 17 | 12 | 18 | 5 | 18 |
| Deaths | 22 | 20 | 35 | 8 | 26 | 32 | 47 | 7 | 43 |
| Suicide | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Frags | 69 | 50 | 32 | 17 | 16 | 12 | 18 | 5 | 16 |
| Efficiency | 75.82 | 71.43 | 47.76 | 68 | 38.1 | 27.27 | 27.69 | 41.67 | 27.12 |
| Skill | 1525.2 | 1533.4 | 1504.04 | 1504.3 | 1501.73 | 1491.56 | 1478.63 | 1500.8 | 1470.16 |
| Rel. Frags | 1.792 | 1.728 | 1.318 | .305 | 1.189 | .996 | .868 | .145 | .659 |
| Time | 0:19:58 | 0:15:16 | 0:19:58 | 0:26:47 | 0:19:58 | 0:19:58 | 0:19:58 | 0:22:28 | 0:19:58 |
| FPH | 670 | 844 | 492 | 85 | 444 | 372 | 324 | 48 | 246 |
| FC Frag | 40 | 16 | 18 | 0 | 8 | 0 | 2 | 0 | 0 |
| Mod Total | 154 | 165 | 132 | 21 | 132 | 112 | 90 | 13 | 66 |
| Total | 223 | 215 | 164 | 38 | 148 | 124 | 108 | 18 | 82 |
| F Return | 14 | 7 | 7 | 3 | 5 | 0 | 2 | 0 | 0 |
| F Def | 16 | 17 | 7 | 8 | 7 | 5 | 3 | 0 | 3 |
| F Capture | 30 | 45 | 0 | 0 | 45 | 45 | 60 | 0 | 0 |
| Team Score | 40 | 70 | 90 | 10 | 60 | 60 | 20 | 10 | 60 |
| FC Frag Assist | 6 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| F Return Assist | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| FC Def | 6 | 6 | 3 | 0 | 1 | 2 | 2 | 3 | 3 |

Page created by GibStats