| WhiteDemoN | [WiZ]Unbreakabl | [WiZ]Rogue | Squirrel | Test | Timmy | FireArm | Ozark | YOWZA | kuma | Red Eye | [S] MadMax | BlackDiamond | punch3r | hatedogs | Bones | r4p3[m3] | |
| WhiteDemoN | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 4 | 1 | 2 | 8 | 0 | 2 | 3 | 0 |
| [WiZ]Unbreakabl | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 0 |
| [WiZ]Rogue | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 7 | 1 | 1 | 0 | 0 | 0 |
| Squirrel | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 8 | 4 | 6 | 2 | 0 | 1 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 9 | 4 | 7 | 5 | 3 | 2 | 1 | 1 | 0 |
| Timmy | 13 | 17 | 5 | 11 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FireArm | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 6 | 3 | 8 | 5 | 2 | 0 | 2 | 0 |
| Ozark | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| YOWZA | 20 | 6 | 6 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kuma | 15 | 2 | 4 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Eye | 16 | 12 | 9 | 2 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [S] MadMax | 8 | 9 | 7 | 5 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlackDiamond | 13 | 12 | 5 | 7 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| punch3r | 7 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hatedogs | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bones | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| r4p3[m3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 100 | 85.863 | 71.197 | 62.935 | 55.098 | 52.103 | 51.028 | 49.894 | 41.371 | 38.538 | 37.981 | 35.488 | 30.462 | 29.379 | 28.274 | 27.763 | 8.02 |
| Kill | 93 | 64 | 43 | 39 | 34 | 48 | 31 | 16 | 34 | 33 | 26 | 32 | 22 | 5 | 8 | 8 | 0 |
| Deaths | 33 | 28 | 20 | 33 | 45 | 60 | 41 | 11 | 48 | 39 | 51 | 42 | 48 | 19 | 8 | 8 | 2 |
| Suicide | 11 | 1 | 2 | 4 | 7 | 4 | 9 | 1 | 8 | 9 | 4 | 5 | 4 | 1 | 1 | 3 | 1 |
| Frags | 82 | 63 | 41 | 35 | 27 | 44 | 22 | 15 | 26 | 24 | 22 | 27 | 18 | 4 | 7 | 5 | -1 |
| Efficiency | 71.3 | 69.23 | 67.21 | 51.47 | 37.5 | 42.31 | 34.92 | 57.69 | 35.14 | 38.1 | 30.14 | 39.13 | 27.27 | 17.39 | 46.67 | 38.46 | -100 |
| Skill | 1523.33 | 1516.91 | 1511.62 | 1507.5 | 1503.86 | 1496.58 | 1502.72 | 1504.38 | 1493.22 | 1492.15 | 1492.36 | 1488.71 | 1487.58 | 1497.92 | 1492.44 | 1494.74 | 1497.68 |
| Rel. Frags | 2.429 | 2.077 | 1.684 | 1.56 | 1.478 | 1.116 | 1.343 | 1.002 | .93 | .744 | .847 | .579 | .599 | .341 | .103 | .072 | .093 |
| Time | 0:15:27 | 0:15:25 | 0:15:25 | 0:15:27 | 0:15:24 | 0:14:17 | 0:31:23 | 0:11:55 | 0:15:25 | 0:15:25 | 0:15:27 | 0:15:27 | 0:15:27 | 0:20:14 | 0:01:49 | 0:03:55 | 0:18:56 |
| FPH | 912 | 782 | 634 | 586 | 557 | 453 | 248 | 488 | 350 | 280 | 318 | 217 | 225 | 97 | 330 | 107 | 28 |
| FC Frag | 14 | 10 | 10 | 6 | 12 | 12 | 8 | 2 | 16 | 10 | 12 | 10 | 8 | 2 | 0 | 0 | 0 |
| Mod Total | 153 | 138 | 122 | 116 | 116 | 64 | 108 | 82 | 64 | 48 | 60 | 29 | 40 | 29 | 3 | 2 | 10 |
| Total | 235 | 201 | 163 | 151 | 143 | 108 | 130 | 97 | 90 | 72 | 82 | 56 | 58 | 33 | 10 | 7 | 9 |
| F Return | 4 | 6 | 3 | 2 | 8 | 4 | 3 | 0 | 6 | 4 | 8 | 4 | 3 | 4 | 0 | 0 | 0 |
| F Def | 34 | 2 | 3 | 10 | 4 | 22 | 8 | 2 | 10 | 1 | 10 | 12 | 2 | 2 | 3 | 2 | 0 |
| F Capture | 0 | 45 | 30 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Score | 80 | 50 | 60 | 70 | 80 | 20 | 70 | 60 | 10 | 20 | 10 | 0 | 20 | 20 | 0 | 0 | 10 |
| FC Frag Assist | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| F Return Assist | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FC Def | 16 | 21 | 16 | 10 | 8 | 6 | 3 | 3 | 4 | 10 | 5 | 3 | 5 | 0 | 0 | 0 | 0 |

Page created by GibStats