| Bones | lag | Clone | criminal01 | oldframe | BlackDiamond | non | YOWZA | |
| Bones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lag | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Clone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| criminal01 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| oldframe | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlackDiamond | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| non | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| YOWZA | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rank | 100 | 88.583 | 67.779 | 8.439 | 3.407 | 2.59 | .809 | -2.239 |
| Kill | 24 | 23 | 8 | 1 | 0 | 2 | 0 | 1 |
| Deaths | 0 | 4 | 0 | 8 | 4 | 16 | 6 | 21 |
| Suicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frags | 24 | 23 | 8 | 1 | 0 | 2 | 0 | 0 |
| Efficiency | 100 | 85.19 | 100 | 11.11 | 0 | 11.11 | 0 | 0 |
| Skill | 1532.74 | 1528.13 | 1520.54 | 1488.06 | 1493.34 | 1476.79 | 1487.45 | 1476.07 |
| Rel. Frags | 2.953 | 2.465 | 1.837 | .372 | 0 | .14 | 0 | .233 |
| Time | 0:18:07 | 0:32:37 | 0:11:19 | 0:09:02 | 0:23:13 | 0:33:31 | 0:04:01 | 0:36:05 |
| FPH | 420 | 194 | 418 | 106 | 0 | 10 | 0 | 16 |
| FC Frag | 6 | 10 | 10 | 0 | 0 | 2 | 0 | 0 |
| Mod Total | 103 | 83 | 71 | 15 | 0 | 4 | 0 | 10 |
| Total | 127 | 106 | 79 | 16 | 0 | 6 | 0 | 10 |
| F Return | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| F Def | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Capture | 60 | 15 | 30 | 15 | 0 | 0 | 0 | 0 |
| Team Score | 30 | 40 | 20 | 0 | 0 | 0 | 0 | 10 |
| FC Frag Assist | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| F Return Assist | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| FC Def | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |

Page created by GibStats