| non | Ozark | YimSaw | Hero | SiLAs | Fenrir | FireArm | blah | chained freak | BlackDiamond | |
| non | 0 | 5 | 13 | 8 | 0 | 0 | 0 | 0 | 1 | 5 |
| Ozark | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| YimSaw | 10 | 0 | 0 | 0 | 12 | 3 | 5 | 1 | 0 | 0 |
| Hero | 16 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 |
| SiLAs | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fenrir | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| FireArm | 0 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
| blah | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| chained freak | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| BlackDiamond | 22 | 0 | 0 | 0 | 7 | 6 | 9 | 3 | 0 | 0 |
| Rank | 100 | 52.942 | 48.8 | 46.712 | 31.598 | 25.286 | 13.983 | 1.208 | -1.908 | -16.618 |
| Kill | 60 | 11 | 31 | 25 | 23 | 12 | 23 | 4 | 6 | 14 |
| Deaths | 32 | 7 | 31 | 25 | 16 | 7 | 26 | 6 | 12 | 47 |
| Suicide | 1 | 0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
| Frags | 59 | 11 | 28 | 23 | 22 | 10 | 20 | 4 | 6 | 13 |
| Efficiency | 64.84 | 61.11 | 47.46 | 47.92 | 57.89 | 58.82 | 43.48 | 40 | 33.33 | 21.67 |
| Skill | 1517.08 | 1512.17 | 1510.33 | 1508.13 | 1485.75 | 1487.96 | 1488.98 | 1500.63 | 1499.65 | 1489.34 |
| Rel. Frags | 1.831 | .858 | 1.465 | 1.579 | .767 | .526 | .881 | .229 | .686 | 1.178 |
| Time | 0:19:31 | 0:28:49 | 0:32:34 | 0:20:03 | 0:19:50 | 0:08:36 | 0:20:03 | 0:04:45 | 0:25:36 | 0:20:03 |
| FPH | 491 | 156 | 235 | 412 | 202 | 320 | 230 | 252 | 140 | 308 |
| FC Frag | 26 | 6 | 20 | 18 | 4 | 6 | 6 | 2 | 4 | 6 |
| Mod Total | 101 | 64 | 100 | 115 | 45 | 36 | 57 | 16 | 54 | 90 |
| Total | 160 | 75 | 128 | 138 | 67 | 46 | 77 | 20 | 60 | 103 |
| F Return | 8 | 1 | 7 | 9 | 3 | 4 | 3 | 1 | 3 | 3 |
| F Def | 9 | 2 | 0 | 1 | 5 | 2 | 2 | 1 | 4 | 2 |
| F Capture | 15 | 45 | 0 | 15 | 30 | 0 | 15 | 0 | 30 | 15 |
| Team Score | 30 | 10 | 60 | 60 | 0 | 20 | 30 | 10 | 10 | 60 |
| FC Frag Assist | 2 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| F Return Assist | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| FC Def | 9 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 4 |

Page created by GibStats