| chained freak | blah | Squirrel | Fenrir | SiLAs | Clone | FireArm | BlackDiamond | punch3r | ==CRACKBABY== | |
| chained freak | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| blah | 0 | 0 | 0 | 7 | 7 | 4 | 5 | 0 | 5 | 1 |
| Squirrel | 0 | 0 | 0 | 11 | 5 | 7 | 8 | 0 | 3 | 0 |
| Fenrir | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SiLAs | 5 | 12 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Clone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FireArm | 9 | 11 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BlackDiamond | 0 | 0 | 0 | 4 | 12 | 5 | 7 | 0 | 4 | 2 |
| punch3r | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ==CRACKBABY== | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rank | 88.176 | 82.124 | 60.172 | 54.904 | 49.645 | 48.978 | 35.067 | 33.717 | 25.844 | 20.969 |
| Kill | 26 | 35 | 30 | 24 | 26 | 17 | 21 | 10 | 12 | 3 |
| Deaths | 6 | 29 | 34 | 17 | 30 | 1 | 36 | 34 | 13 | 4 |
| Suicide | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 |
| Frags | 26 | 35 | 30 | 23 | 24 | 16 | 20 | 8 | 10 | 3 |
| Efficiency | 81.25 | 54.69 | 46.88 | 57.5 | 44.44 | 94.12 | 35.71 | 19.05 | 43.48 | 42.86 |
| Skill | 1528.88 | 1515.78 | 1498.42 | 1503.21 | 1495.28 | 1496.59 | 1484.64 | 1495.23 | 1489.8 | 1493.81 |
| Rel. Frags | 1.712 | 1.859 | 1.376 | .945 | 1.092 | .431 | .84 | 1.261 | .315 | .168 |
| Time | 0:15:36 | 0:20:12 | 0:20:12 | 0:22:46 | 0:20:12 | 0:04:52 | 0:40:54 | 0:20:12 | 0:09:07 | 0:07:04 |
| FPH | 626 | 525 | 389 | 237 | 308 | 505 | 117 | 356 | 197 | 135 |
| FC Frag | 10 | 22 | 6 | 6 | 8 | 0 | 0 | 4 | 4 | 2 |
| Mod Total | 137 | 142 | 101 | 67 | 80 | 25 | 60 | 112 | 20 | 13 |
| Total | 163 | 177 | 131 | 90 | 104 | 41 | 80 | 120 | 30 | 16 |
| F Return | 6 | 10 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 1 |
| F Def | 4 | 1 | 0 | 3 | 1 | 8 | 2 | 1 | 2 | 0 |
| F Capture | 60 | 30 | 0 | 15 | 30 | 15 | 15 | 45 | 0 | 0 |
| Team Score | 50 | 70 | 90 | 30 | 30 | 0 | 40 | 60 | 10 | 10 |
| FC Frag Assist | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| F Return Assist | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| FC Def | 0 | 2 | 0 | 6 | 2 | 2 | 3 | 0 | 2 | 0 |

Page created by GibStats