| chained freak | Ozark | SiLAs | punch3r | Clone | BlackDiamond | |
| chained freak | 0 | 0 | 5 | 1 | 1 | 0 |
| Ozark | 0 | 0 | 3 | 4 | 2 | 0 |
| SiLAs | 6 | 5 | 0 | 0 | 0 | 1 |
| punch3r | 2 | 0 | 0 | 0 | 0 | 0 |
| Clone | 5 | 3 | 0 | 0 | 0 | 0 |
| BlackDiamond | 0 | 0 | 7 | 5 | 5 | 0 |
| Rank | 91.979 | 63.688 | 51.438 | 44.942 | 34.132 | 26.515 |
| Kill | 13 | 8 | 15 | 10 | 8 | 1 |
| Deaths | 7 | 9 | 12 | 2 | 8 | 17 |
| Suicide | 0 | 0 | 0 | 2 | 0 | 0 |
| Frags | 13 | 8 | 15 | 8 | 8 | 1 |
| Efficiency | 65 | 47.06 | 55.56 | 80 | 50 | 5.56 |
| Skill | 1530.87 | 1516.06 | 1488.36 | 1487.43 | 1485.15 | 1502.27 |
| Rel. Frags | 1.991 | 1.493 | .583 | .427 | .412 | 1.095 |
| Time | 0:08:08 | 0:07:41 | 0:08:08 | 0:08:08 | 0:08:08 | 0:08:08 |
| FPH | 1032 | 819 | 302 | 221 | 213 | 568 |
| FC Frag | 18 | 4 | 4 | 4 | 4 | 0 |
| Mod Total | 127 | 97 | 26 | 22 | 21 | 76 |
| Total | 140 | 105 | 41 | 30 | 29 | 77 |
| F Return | 8 | 2 | 2 | 3 | 1 | 1 |
| F Def | 3 | 1 | 5 | 2 | 3 | 0 |
| F Capture | 45 | 45 | 15 | 0 | 0 | 15 |
| Team Score | 40 | 40 | 0 | 10 | 10 | 60 |
| FC Frag Assist | 8 | 4 | 0 | 0 | 2 | 0 |
| F Return Assist | 5 | 1 | 0 | 0 | 1 | 0 |
| FC Def | 0 | 0 | 0 | 3 | 0 | 0 |

Page created by GibStats