| lennart | ROCK N ROLLA | BadPee | tim-smoke | archer | Ozark | Nova | |
| lennart | 0 | 14 | 6 | 0 | 1 | 5 | 0 |
| ROCK N ROLLA | 17 | 0 | 0 | 3 | 0 | 0 | 2 |
| BadPee | 17 | 0 | 0 | 3 | 0 | 0 | 1 |
| tim-smoke | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| archer | 5 | 0 | 0 | 4 | 0 | 0 | 3 |
| Ozark | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova | 0 | 8 | 5 | 0 | 4 | 0 | 0 |
| Rank | 100 | 60.906 | 46.873 | 38.905 | 16.926 | 15.174 | 11.713 |
| Kill | 47 | 26 | 17 | 10 | 5 | 5 | 6 |
| Deaths | 26 | 22 | 21 | 10 | 12 | 8 | 17 |
| Suicide | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Frags | 44 | 24 | 17 | 10 | 5 | 5 | 4 |
| Efficiency | 62.86 | 52.17 | 44.74 | 50 | 29.41 | 38.46 | 19.05 |
| Skill | 1545.46 | 1506.78 | 1508.79 | 1506.05 | 1493.93 | 1466.94 | 1484.36 |
| Rel. Frags | 2.534 | 1.705 | 1.091 | .511 | .182 | .352 | .625 |
| Time | 0:19:55 | 0:19:55 | 0:12:44 | 0:05:05 | 0:05:00 | 0:19:04 | 0:16:11 |
| FPH | 671 | 451 | 452 | 531 | 192 | 97 | 203 |
| FC Frag | 28 | 14 | 6 | 2 | 4 | 0 | 0 |
| Mod Total | 179 | 126 | 79 | 35 | 11 | 26 | 51 |
| Total | 223 | 150 | 96 | 45 | 16 | 31 | 55 |
| F Return | 14 | 8 | 2 | 0 | 4 | 0 | 0 |
| F Def | 2 | 6 | 4 | 2 | 3 | 0 | 0 |
| F Capture | 120 | 60 | 30 | 0 | 0 | 15 | 0 |
| Team Score | 0 | 30 | 30 | 30 | 0 | 10 | 50 |
| FC Frag Assist | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
| F Return Assist | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| FC Def | 0 | 1 | 4 | 1 | 0 | 1 | 1 |

Page created by GibStats