| PENE | Nostalgia | Clone | r4p3[m3] | oprah | YODA | |
| PENE | 0 | 0 | 0 | 0 | 0 | 0 |
| Nostalgia | 0 | 0 | 0 | 0 | 0 | 0 |
| Clone | 0 | 0 | 0 | 0 | 0 | 0 |
| r4p3[m3] | 0 | 0 | 1 | 0 | 0 | 0 |
| oprah | 0 | 0 | 0 | 1 | 0 | 0 |
| YODA | 2 | 1 | 0 | 0 | 0 | 0 |
| Rank | 100 | 78.98 | 78.98 | 66.917 | 38.185 | 0 |
| Kill | 2 | 1 | 1 | 1 | 0 | 0 |
| Deaths | 0 | 0 | 0 | 1 | 1 | 3 |
| Suicide | 0 | 0 | 0 | 0 | 0 | 1 |
| Frags | 2 | 1 | 1 | 1 | 0 | -1 |
| Efficiency | 100 | 100 | 100 | 50 | 0 | -50 |
| Skill | 1500.71 | 1500.36 | 1500.36 | 1500.06 | 1499.76 | 1498.7 |
| Rel. Frags | 3 | 1.5 | 1.5 | 1.5 | 0 | -1.5 |
| Time | 0:03:35 | 0:28:18 | 0:03:35 | 0:03:35 | 0:28:23 | 0:03:35 |
| FPH | 33 | 2 | 16 | 16 | 0 | -17 |

Page created by GibStats