| lol-lag | neoxotb | hatedogs | tim-smoke | nifty | r4p3[m3] | blah | Cucumber | robonator | |
| lol-lag | 0 | 7 | 10 | 10 | 8 | 0 | 0 | 0 | 0 |
| neoxotb | 15 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 0 |
| hatedogs | 19 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 0 |
| tim-smoke | 23 | 0 | 0 | 0 | 3 | 2 | 8 | 3 | 0 |
| nifty | 6 | 1 | 4 | 3 | 0 | 2 | 3 | 0 | 0 |
| r4p3[m3] | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| blah | 0 | 17 | 12 | 10 | 2 | 0 | 0 | 0 | 0 |
| Cucumber | 0 | 10 | 5 | 12 | 2 | 0 | 0 | 0 | 0 |
| robonator | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Rank | 100 | 81.473 | 68.09 | 64.645 | 53.981 | 42.228 | 40.079 | 29.391 | 5.121 |
| Kill | 63 | 42 | 34 | 38 | 25 | 11 | 22 | 11 | 0 |
| Deaths | 35 | 28 | 34 | 39 | 19 | 10 | 41 | 29 | 11 |
| Suicide | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Frags | 61 | 41 | 33 | 37 | 25 | 11 | 21 | 10 | 0 |
| Efficiency | 63.54 | 59.42 | 49.25 | 48.68 | 56.82 | 52.38 | 33.87 | 25.64 | 0 |
| Skill | 1518.81 | 1512.21 | 1508.63 | 1502.01 | 1497.62 | 1502.94 | 1494.6 | 1492.3 | 1494.08 |
| Rel. Frags | 1.597 | 1.422 | 1.239 | 1.311 | .993 | .413 | .961 | .906 | .159 |
| Time | 0:19:59 | 0:19:59 | 0:17:36 | 0:19:59 | 0:06:23 | 0:06:07 | 0:17:29 | 0:19:59 | 0:06:41 |
| FPH | 603 | 537 | 531 | 495 | 1174 | 510 | 415 | 342 | 179 |
| FC Frag | 12 | 12 | 10 | 16 | 8 | 8 | 6 | 4 | 0 |
| Mod Total | 140 | 138 | 123 | 128 | 100 | 41 | 100 | 104 | 20 |
| Total | 201 | 179 | 156 | 165 | 125 | 52 | 121 | 114 | 20 |
| F Return | 5 | 5 | 8 | 3 | 2 | 4 | 3 | 3 | 0 |
| F Def | 13 | 10 | 11 | 13 | 7 | 5 | 4 | 2 | 0 |
| F Capture | 60 | 75 | 15 | 30 | 0 | 0 | 30 | 30 | 0 |
| Team Score | 40 | 30 | 60 | 60 | 70 | 20 | 50 | 60 | 20 |
| FC Frag Assist | 6 | 2 | 6 | 4 | 2 | 2 | 2 | 2 | 0 |
| F Return Assist | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| FC Def | 2 | 2 | 10 | 1 | 10 | 1 | 4 | 1 | 0 |

Page created by GibStats