| A6 | asdf | medeski | nom | FireArm | terminator Jr. | Fenrir | |
| A6 | 0 | 14 | 0 | 0 | 2 | 1 | 0 |
| asdf | 19 | 0 | 4 | 3 | 0 | 0 | 0 |
| medeski | 0 | 10 | 0 | 0 | 4 | 0 | 0 |
| nom | 0 | 7 | 0 | 0 | 1 | 2 | 0 |
| FireArm | 4 | 0 | 7 | 2 | 0 | 0 | 0 |
| terminator Jr. | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| Fenrir | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rank | 95.968 | 88.848 | 62.962 | 52.975 | 44.032 | 36.409 | 4.52 |
| Kill | 26 | 31 | 14 | 9 | 7 | 4 | 0 |
| Deaths | 17 | 26 | 14 | 10 | 13 | 10 | 1 |
| Suicide | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frags | 26 | 31 | 14 | 9 | 6 | 4 | 0 |
| Efficiency | 60.47 | 54.39 | 50 | 47.37 | 31.58 | 28.57 | 0 |
| Skill | 1530.48 | 1519.28 | 1507.46 | 1508.7 | 1502.91 | 1497.66 | 1483 |
| Rel. Frags | 1.819 | 1.542 | 1.159 | .766 | .948 | .766 | 0 |
| Time | 0:19:56 | 0:18:37 | 0:18:50 | 0:09:18 | 0:19:56 | 0:18:55 | 0:09:59 |
| FPH | 571 | 518 | 385 | 516 | 297 | 253 | 0 |
| FC Frag | 24 | 18 | 10 | 2 | 4 | 0 | 0 |
| Mod Total | 164 | 130 | 107 | 71 | 93 | 76 | 0 |
| Total | 190 | 161 | 121 | 80 | 99 | 80 | 0 |
| F Return | 12 | 7 | 2 | 2 | 1 | 0 | 0 |
| F Def | 9 | 8 | 2 | 1 | 0 | 1 | 0 |
| F Capture | 90 | 45 | 30 | 0 | 45 | 15 | 0 |
| Team Score | 20 | 40 | 60 | 60 | 40 | 60 | 0 |
| FC Frag Assist | 6 | 6 | 2 | 0 | 2 | 0 | 0 |
| F Return Assist | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| FC Def | 0 | 2 | 0 | 5 | 0 | 0 | 0 |

Page created by GibStats