| h0ps | h1ps | <[SLY]> | neoxotb | Fenrir | SiLAs | DrunkenStyle | Clone | Hero | burntcrisp | retrer | cliff burton | BlackDiamond | ben n jerry's | |
| h0ps | 0 | 6 | 0 | 8 | 10 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| h1ps | 5 | 0 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| <[SLY]> | 0 | 8 | 0 | 6 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| neoxotb | 22 | 0 | 9 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 3 | 0 | 0 | 0 |
| Fenrir | 26 | 0 | 10 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 3 | 0 | 0 | 0 |
| SiLAs | 9 | 0 | 9 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 4 | 1 | 0 | 0 |
| DrunkenStyle | 0 | 9 | 0 | 11 | 10 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
| Clone | 0 | 22 | 0 | 11 | 9 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Hero | 0 | 9 | 0 | 14 | 8 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| burntcrisp | 22 | 0 | 8 | 0 | 0 | 0 | 10 | 9 | 5 | 0 | 3 | 0 | 0 | 0 |
| retrer | 0 | 12 | 0 | 16 | 12 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| cliff burton | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BlackDiamond | 17 | 0 | 12 | 0 | 0 | 0 | 11 | 8 | 7 | 0 | 2 | 0 | 0 | 0 |
| ben n jerry's | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 98.779 | 81.111 | 60.225 | 58.39 | 58.347 | 52.635 | 45.672 | 39.016 | 33.998 | 30.618 | 19.222 | 14.611 | 6.707 | 5.129 |
| Kill | 101 | 70 | 52 | 67 | 61 | 48 | 44 | 40 | 23 | 28 | 15 | 2 | 4 | 0 |
| Deaths | 34 | 19 | 31 | 56 | 54 | 34 | 51 | 60 | 41 | 57 | 52 | 8 | 57 | 1 |
| Suicide | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Frags | 101 | 70 | 52 | 66 | 61 | 46 | 44 | 37 | 23 | 28 | 14 | 0 | 4 | 0 |
| Efficiency | 74.81 | 78.65 | 62.65 | 54.1 | 53.04 | 57.5 | 46.32 | 38.14 | 35.94 | 32.94 | 21.21 | 0 | 6.56 | 0 |
| Skill | 1521.41 | 1515.84 | 1505.55 | 1502.64 | 1504.8 | 1502.61 | 1497.92 | 1495.81 | 1497.98 | 1493.83 | 1489.37 | 1499.9 | 1486.17 | 1493.4 |
| Rel. Frags | 2.361 | 1.675 | 1.293 | 1.244 | 1.244 | 1.068 | 1.107 | 1.029 | .803 | .735 | .637 | .46 | .343 | 0 |
| Time | 0:19:58 | 0:19:58 | 0:19:58 | 0:19:58 | 0:19:58 | 0:19:57 | 0:19:36 | 0:19:58 | 0:15:59 | 0:18:41 | 0:19:26 | 0:20:58 | 0:19:56 | 0:13:44 |
| FPH | 724 | 513 | 396 | 381 | 381 | 327 | 345 | 315 | 307 | 240 | 200 | 134 | 105 | 0 |
| FC Frag | 38 | 26 | 10 | 10 | 10 | 10 | 14 | 10 | 10 | 6 | 2 | 0 | 0 | 0 |
| Mod Total | 140 | 101 | 80 | 61 | 66 | 63 | 69 | 68 | 59 | 47 | 51 | 47 | 31 | 0 |
| Total | 241 | 171 | 132 | 127 | 127 | 109 | 113 | 105 | 82 | 75 | 65 | 47 | 35 | 0 |
| F Return | 14 | 11 | 7 | 3 | 5 | 4 | 7 | 4 | 5 | 3 | 0 | 2 | 0 | 0 |
| F Def | 23 | 26 | 9 | 5 | 7 | 11 | 4 | 4 | 0 | 1 | 6 | 0 | 1 | 0 |
| F Capture | 15 | 0 | 30 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Team Score | 30 | 30 | 20 | 30 | 10 | 20 | 40 | 40 | 40 | 30 | 40 | 30 | 30 | 0 |
| FC Frag Assist | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| F Return Assist | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FC Def | 14 | 8 | 4 | 11 | 3 | 3 | 4 | 10 | 1 | 4 | 3 | 0 | 0 | 0 |

Page created by GibStats