| f | BadPee | org | neoxotb | Hero | blah | Jellybelly | hatedogs | f!x! | greenz | Entr0pY | BlackDiamond | <[SLY]> | greenz-malware | ben n jerry's | |
| f | 0 | 5 | 0 | 7 | 0 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| BadPee | 7 | 0 | 8 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| org | 0 | 15 | 0 | 8 | 0 | 7 | 0 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| neoxotb | 24 | 0 | 3 | 0 | 7 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Hero | 0 | 15 | 0 | 13 | 0 | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| blah | 19 | 0 | 9 | 0 | 8 | 0 | 7 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Jellybelly | 0 | 14 | 0 | 10 | 0 | 3 | 0 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| hatedogs | 19 | 0 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| f!x! | 21 | 0 | 9 | 0 | 10 | 0 | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| greenz | 0 | 10 | 0 | 14 | 0 | 10 | 0 | 7 | 11 | 0 | 6 | 0 | 0 | 0 | 0 |
| Entr0pY | 15 | 0 | 12 | 0 | 4 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| BlackDiamond | 0 | 14 | 0 | 11 | 0 | 7 | 0 | 3 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
| <[SLY]> | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| greenz-malware | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ben n jerry's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rank | 100 | 71.258 | 53.012 | 50.538 | 47.201 | 32.582 | 32.068 | 30.485 | 30.419 | 29.209 | 25.368 | 24.251 | 14.073 | 5.203 | 1.425 |
| Kill | 106 | 73 | 47 | 64 | 40 | 34 | 30 | 27 | 40 | 22 | 27 | 17 | 1 | 0 | 0 |
| Deaths | 24 | 28 | 45 | 45 | 42 | 49 | 44 | 38 | 56 | 58 | 42 | 50 | 3 | 3 | 1 |
| Suicide | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Frags | 106 | 72 | 46 | 63 | 39 | 33 | 26 | 27 | 40 | 20 | 25 | 17 | 1 | 0 | 0 |
| Efficiency | 81.54 | 72 | 50.55 | 58.33 | 48.15 | 40.24 | 37.14 | 41.54 | 41.67 | 25.64 | 37.31 | 25.37 | 25 | 0 | 0 |
| Skill | 1529.83 | 1514.56 | 1507.71 | 1500.2 | 1504.24 | 1495.4 | 1498.6 | 1496.65 | 1489.66 | 1498.96 | 1491.27 | 1493.68 | 1499.27 | 1498.02 | 1491.95 |
| Rel. Frags | 2.61 | 1.744 | 1.611 | 1.173 | 1.479 | .928 | .938 | .734 | .857 | 1.132 | .734 | 1.04 | .02 | 0 | 0 |
| Time | 0:20:21 | 0:20:21 | 0:20:21 | 0:20:21 | 0:20:21 | 0:18:46 | 0:36:43 | 0:15:52 | 0:20:21 | 0:03:14 | 0:20:21 | 0:20:21 | 0:22:52 | 0:39:30 | 0:10:58 |
| FPH | 754 | 504 | 465 | 339 | 427 | 290 | 150 | 272 | 247 | 2059 | 212 | 300 | 5 | 0 | 0 |
| FC Frag | 34 | 12 | 10 | 4 | 12 | 10 | 6 | 6 | 2 | 8 | 6 | 6 | 0 | 0 | 0 |
| Mod Total | 150 | 99 | 112 | 52 | 106 | 58 | 66 | 45 | 44 | 91 | 47 | 85 | 1 | 0 | 0 |
| Total | 256 | 171 | 158 | 115 | 145 | 91 | 92 | 72 | 84 | 111 | 72 | 102 | 2 | 0 | 0 |
| F Return | 13 | 5 | 7 | 2 | 8 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
| F Def | 20 | 47 | 11 | 8 | 8 | 13 | 6 | 8 | 3 | 5 | 3 | 1 | 1 | 0 | 0 |
| F Capture | 15 | 15 | 30 | 15 | 0 | 0 | 0 | 15 | 0 | 45 | 0 | 15 | 0 | 0 | 0 |
| Team Score | 60 | 20 | 50 | 20 | 70 | 30 | 50 | 10 | 30 | 30 | 30 | 60 | 0 | 0 | 0 |
| FC Frag Assist | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Return Assist | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Def | 2 | 0 | 3 | 3 | 3 | 0 | 2 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 |

Page created by GibStats