| Fenrir | f!x! | DrunkenStyle | BadPee | boner | YODA | terminator 509 | ben n jerry's | chained freak | |
| Fenrir | 0 | 0 | 6 | 15 | 0 | 2 | 1 | 0 | 0 |
| f!x! | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 1 |
| DrunkenStyle | 8 | 2 | 0 | 5 | 0 | 6 | 2 | 1 | 2 |
| BadPee | 22 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| boner | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 |
| YODA | 16 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| terminator 509 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ben n jerry's | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| chained freak | 15 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rank | 100 | 54.847 | 46.02 | 38.119 | 30.204 | 22.558 | 17.844 | 9.892 | 5.544 |
| Kill | 73 | 23 | 31 | 27 | 5 | 13 | 8 | 1 | 3 |
| Deaths | 24 | 10 | 26 | 40 | 9 | 28 | 14 | 7 | 26 |
| Suicide | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Frags | 73 | 23 | 31 | 26 | 5 | 12 | 7 | 1 | 3 |
| Efficiency | 75.26 | 69.7 | 54.39 | 39.39 | 35.71 | 30 | 33.33 | 12.5 | 10.34 |
| Skill | 1559.08 | 1516.32 | 1489.39 | 1496.19 | 1508.13 | 1489.82 | 1484.65 | 1493.72 | 1476.04 |
| Rel. Frags | 3.028 | 1.416 | 1.613 | 1.219 | .844 | .525 | .216 | .009 | .131 |
| Time | 0:19:25 | 0:09:48 | 0:19:14 | 0:17:31 | 0:09:32 | 0:12:12 | 0:09:54 | 0:01:59 | 0:30:04 |
| FPH | 998 | 924 | 536 | 445 | 566 | 275 | 139 | 30 | 27 |
| FC Frag | 44 | 12 | 14 | 14 | 0 | 10 | 0 | 0 | 0 |
| Mod Total | 250 | 128 | 141 | 104 | 85 | 44 | 16 | 0 | 11 |
| Total | 323 | 151 | 172 | 130 | 90 | 56 | 23 | 1 | 14 |
| F Return | 20 | 2 | 7 | 7 | 1 | 4 | 1 | 0 | 0 |
| F Def | 26 | 7 | 11 | 12 | 2 | 2 | 4 | 0 | 1 |
| F Capture | 90 | 30 | 30 | 45 | 30 | 15 | 0 | 0 | 0 |
| Team Score | 50 | 70 | 70 | 20 | 50 | 10 | 10 | 0 | 10 |
| FC Frag Assist | 10 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| F Return Assist | 7 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| FC Def | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |

Page created by GibStats