| ROCK N ROLLA | bib | BadPee | fr*sty | BlackDiamond | Ozark | fish tank | FireArm | |
| ROCK N ROLLA | 0 | 8 | 0 | 2 | 0 | 1 | 2 | 1 |
| bib | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| BadPee | 0 | 8 | 0 | 6 | 0 | 2 | 2 | 1 |
| fr*sty | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| BlackDiamond | 0 | 9 | 0 | 9 | 0 | 2 | 2 | 0 |
| Ozark | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| fish tank | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| FireArm | 9 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| Rank | 99.546 | 94.135 | 84.859 | 66.895 | 41.816 | 36.205 | 24.674 | 18.274 |
| Kill | 31 | 25 | 24 | 17 | 5 | 5 | 6 | 2 |
| Deaths | 14 | 11 | 19 | 14 | 22 | 9 | 10 | 16 |
| Suicide | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Frags | 30 | 25 | 22 | 16 | 5 | 5 | 6 | 2 |
| Efficiency | 68.18 | 69.44 | 53.66 | 53.33 | 18.52 | 35.71 | 37.5 | 11.11 |
| Skill | 1516.31 | 1514.22 | 1512.57 | 1508.18 | 1495.52 | 1495.56 | 1472.43 | 1485.21 |
| Rel. Frags | 1.624 | 1.591 | 1.581 | .909 | 1.158 | .39 | .401 | .346 |
| Time | 0:18:14 | 0:19:56 | 0:19:56 | 0:30:44 | 0:19:56 | 0:04:45 | 0:16:18 | 0:12:16 |
| FPH | 493 | 442 | 439 | 163 | 322 | 454 | 136 | 156 |
| FC Frag | 10 | 24 | 12 | 8 | 0 | 2 | 0 | 0 |
| Mod Total | 120 | 122 | 124 | 68 | 102 | 31 | 31 | 30 |
| Total | 150 | 147 | 146 | 84 | 107 | 36 | 37 | 32 |
| F Return | 4 | 9 | 5 | 4 | 0 | 1 | 0 | 0 |
| F Def | 10 | 7 | 10 | 0 | 0 | 3 | 1 | 0 |
| F Capture | 30 | 45 | 30 | 30 | 60 | 15 | 0 | 0 |
| Team Score | 60 | 30 | 60 | 20 | 40 | 10 | 30 | 30 |
| FC Frag Assist | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| F Return Assist | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| FC Def | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |

Page created by GibStats