| neoxotb | p | buff guido | medeski | qR.d1e4y0u | KiLLa | blah | euros = bad | Clone | BlackDiamond | EVILGIRL | |
| neoxotb | 0 | 0 | 12 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 |
| p | 0 | 0 | 11 | 0 | 12 | 5 | 0 | 2 | 6 | 0 | 3 |
| buff guido | 17 | 5 | 0 | 11 | 0 | 1 | 9 | 0 | 1 | 3 | 0 |
| medeski | 0 | 0 | 8 | 0 | 7 | 6 | 0 | 5 | 2 | 0 | 4 |
| qR.d1e4y0u | 19 | 15 | 0 | 9 | 0 | 1 | 9 | 0 | 1 | 3 | 0 |
| KiLLa | 9 | 16 | 4 | 4 | 1 | 0 | 8 | 2 | 0 | 3 | 0 |
| blah | 0 | 0 | 13 | 0 | 16 | 7 | 0 | 17 | 4 | 0 | 3 |
| euros = bad | 22 | 10 | 0 | 8 | 0 | 0 | 14 | 0 | 2 | 3 | 0 |
| Clone | 4 | 3 | 1 | 6 | 3 | 1 | 1 | 4 | 0 | 1 | 1 |
| BlackDiamond | 0 | 0 | 11 | 0 | 10 | 5 | 0 | 7 | 3 | 0 | 6 |
| EVILGIRL | 5 | 14 | 0 | 3 | 0 | 2 | 6 | 0 | 1 | 6 | 0 |
| Rank | 100 | 75.167 | 61.673 | 57.836 | 54.597 | 48.384 | 47.648 | 42.231 | 37.09 | 31.382 | 21.364 |
| Kill | 76 | 63 | 60 | 41 | 52 | 29 | 47 | 42 | 20 | 19 | 17 |
| Deaths | 21 | 39 | 47 | 32 | 57 | 47 | 60 | 59 | 25 | 42 | 37 |
| Suicide | 0 | 1 | 5 | 3 | 1 | 0 | 3 | 3 | 1 | 1 | 2 |
| Frags | 76 | 62 | 55 | 38 | 51 | 29 | 44 | 39 | 19 | 18 | 15 |
| Efficiency | 78.35 | 61.39 | 53.92 | 54.29 | 47.22 | 38.16 | 42.31 | 39.8 | 43.18 | 30 | 28.85 |
| Skill | 1534.59 | 1514.22 | 1501.1 | 1504.89 | 1496.52 | 1502.07 | 1491.65 | 1488.63 | 1499.02 | 1488.9 | 1482.15 |
| Rel. Frags | 1.616 | 1.286 | 1.121 | 1.11 | 1.028 | 1.11 | .979 | .88 | .583 | .819 | .467 |
| Time | 0:20:09 | 0:17:10 | 0:20:09 | 0:41:18 | 0:20:09 | 0:20:09 | 0:19:59 | 0:18:41 | 0:06:31 | 0:18:46 | 0:12:43 |
| FPH | 875 | 817 | 607 | 293 | 556 | 601 | 534 | 513 | 975 | 476 | 401 |
| FC Frag | 50 | 28 | 26 | 16 | 20 | 12 | 14 | 14 | 10 | 6 | 6 |
| Mod Total | 218 | 172 | 149 | 164 | 136 | 173 | 134 | 121 | 87 | 131 | 70 |
| Total | 294 | 234 | 204 | 202 | 187 | 202 | 178 | 160 | 106 | 149 | 85 |
| F Return | 27 | 7 | 11 | 7 | 8 | 5 | 5 | 6 | 7 | 5 | 5 |
| F Def | 13 | 20 | 8 | 7 | 18 | 5 | 6 | 8 | 8 | 2 | 5 |
| F Capture | 30 | 15 | 15 | 60 | 0 | 105 | 0 | 15 | 0 | 30 | 0 |
| Team Score | 80 | 90 | 70 | 60 | 80 | 40 | 100 | 70 | 60 | 80 | 50 |
| FC Frag Assist | 8 | 4 | 6 | 6 | 6 | 0 | 0 | 4 | 0 | 4 | 2 |
| F Return Assist | 5 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| FC Def | 5 | 8 | 8 | 5 | 2 | 5 | 8 | 4 | 2 | 3 | 1 |

Page created by GibStats