|   | Name | Rank | Kill | Deaths | Suicide | Frags | Efficiency | Skill | Rel. Frags | Time | FPH | Maps Played | FC Frag | Mod Total | Total | F Return | F Def | F Capture | Team Score | FC Frag Assist | F Return Assist | FC Def |
| 1. | greenz | 89.947 | 71 | 4 | 0 | 71 | 94.67 | 1556.33 | 2.999 | 0:21:28 | 707 | 2 | 34 | 182 | 253 | 16 | 7 | 45 | 50 | 12 | 5 | 13 |
| 2. | hops | 77.388 | 58 | 9 | 1 | 57 | 86.36 | 1540.93 | 2.134 | 0:23:15 | 593 | 2 | 32 | 173 | 230 | 15 | 3 | 90 | 10 | 10 | 6 | 7 |
| 3. | euros = bad | 76.097 | 37 | 1 | 0 | 37 | 97.37 | 1539.53 | 2.765 | 0:14:45 | 650 | 2 | 14 | 123 | 160 | 7 | 2 | 60 | 30 | 6 | 2 | 2 |
| 4. | Ozark | 75.429 | 80 | 45 | 6 | 74 | 62.18 | 1601.91 | .266 | 1:23:08 | 397 | 12 | 34 | 477 | 551 | 16 | 5 | 285 | 110 | 14 | 7 | 6 |
| 5. | YOWZA | 70.843 | 44 | 9 | 2 | 42 | 82.35 | 1582.96 | 1.045 | 1:17:53 | 241 | 7 | 34 | 272 | 314 | 15 | 4 | 90 | 110 | 12 | 7 | 0 |
| 6. | ajl|sghk | 70.327 | 40 | 1 | 0 | 40 | 97.56 | 1537.68 | 1.454 | 0:08:39 | 1116 | 2 | 22 | 121 | 161 | 10 | 4 | 45 | 30 | 6 | 3 | 1 |
| 7. | [S] Jagi | 68.749 | 48 | 7 | 1 | 47 | 87.04 | 1536.53 | 1.151 | 0:21:16 | 552 | 2 | 22 | 149 | 196 | 13 | 3 | 45 | 50 | 4 | 3 | 9 |
| 8. | urmom | 68.612 | 37 | 2 | 0 | 37 | 94.87 | 1544.32 | 1.276 | 0:51:50 | 207 | 3 | 30 | 142 | 179 | 12 | 2 | 60 | 30 | 4 | 3 | 1 |
| 9. | =NQK=BEENO | 67.063 | 50 | 11 | 1 | 49 | 81.67 | 1517.48 | 1.344 | 0:21:07 | 443 | 2 | 8 | 107 | 156 | 4 | 7 | 15 | 50 | 6 | 3 | 14 |
| 10. | oprah | 66.423 | 26 | 0 | 0 | 26 | 100 | 1529.06 | 1.697 | 0:39:13 | 224 | 2 | 14 | 121 | 147 | 7 | 7 | 15 | 70 | 4 | 3 | 1 |
| 11. | Fracture | 64.185 | 34 | 9 | 2 | 32 | 78.05 | 1520.61 | 1.981 | 0:19:59 | 528 | 1 | 6 | 144 | 176 | 2 | 2 | 105 | 20 | 4 | 1 | 4 |
| 12. | Religulous | 63.28 | 28 | 11 | 2 | 26 | 70.27 | 1522.23 | 2.493 | 0:13:51 | 580 | 2 | 8 | 108 | 134 | 4 | 4 | 15 | 70 | 4 | 2 | 1 |
| 13. | YODA | 62.798 | 55 | 32 | 3 | 52 | 61.9 | 1513.85 | 1.222 | 0:39:50 | 325 | 4 | 20 | 164 | 216 | 9 | 10 | 75 | 40 | 2 | 1 | 7 |
| 14. | chained freak | 61.954 | 10 | 0 | 1 | 9 | 100 | 1526.19 | 2 | 0:16:26 | 182 | 1 | 16 | 41 | 50 | 7 | 0 | 15 | 0 | 2 | 1 | 0 |
| 15. | punkass | 61.734 | 2 | 0 | 0 | 2 | 100 | 1500.6 | 3 | 0:02:32 | 47 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | f(n-1,L/2) | 60.219 | 35 | 11 | 1 | 34 | 75.56 | 1529.34 | .969 | 0:43:50 | 225 | 2 | 18 | 131 | 165 | 8 | 2 | 30 | 60 | 6 | 4 | 3 |
| 17. | Pauly-D | 58.473 | 31 | 34 | 1 | 30 | 46.88 | 1556.01 | 1.503 | 0:41:30 | 323 | 4 | 16 | 194 | 224 | 6 | 1 | 135 | 30 | 2 | 2 | 2 |
| 18. | ROCK N ROLLA | 56.942 | 5 | 0 | 2 | 3 | 100 | 1512.72 | 1.707 | 0:06:52 | 463 | 3 | 0 | 50 | 53 | 0 | 0 | 30 | 20 | 0 | 0 | 0 |
| 19. | qR.d1e4y0u | 55.191 | 19 | 5 | 0 | 19 | 79.17 | 1523.02 | .953 | 0:43:17 | 289 | 2 | 6 | 190 | 209 | 5 | 2 | 120 | 50 | 2 | 3 | 2 |
| 20. | B33r30 | 49.697 | 7 | 19 | 1 | 6 | 24 | 1502.45 | 3.537 | 0:11:00 | 300 | 2 | 4 | 49 | 55 | 2 | 0 | 15 | 20 | 4 | 2 | 2 |

Page created by GibStats